از 19:26 در ۲ مهر ۱۴۰۵
حرکتهای برنامهریزی شده
50 نشان داده شد| سفر اتوبوسی | به | برنامهریزی شده | زمان مورد انتظار |
|---|
| 522 | Bristol Bus Station | 19:30 | — |
|---|
| 522 | Bristol Bus Station | 19:30 | — |
|---|
| 522 | Bristol Bus Station | 19:30 | — |
|---|
| X39 | Bristol Bus Station | 19:37 | — |
|---|
| X39 | Bristol Bus Station | 19:37 | — |
|---|
| X39 | Bristol Bus Station | 19:37 | — |
|---|
| 39 | Bristol Bus Station | 19:56 | — |
|---|
| 39 | Bristol Bus Station | 19:56 | — |
|---|
| 39 | Bristol Bus Station | 19:56 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 20:08 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 20:08 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 20:08 | — |
|---|
| X39 | Bristol Bus Station | 20:11 | — |
|---|
| X39 | Bristol Bus Station | 20:11 | — |
|---|
| X39 | Bristol Bus Station | 20:11 | — |
|---|
| 522 | Bristol Bus Station | 20:26 | — |
|---|
| 522 | Bristol Bus Station | 20:26 | — |
|---|
| 522 | Bristol Bus Station | 20:26 | — |
|---|
| X39 | Bristol Bus Station | 20:32 | — |
|---|
| X39 | Bristol Bus Station | 20:32 | — |
|---|
| X39 | Bristol Bus Station | 20:32 | — |
|---|
| X39 | Bristol Bus Station | 20:51 | — |
|---|
| X39 | Bristol Bus Station | 20:51 | — |
|---|
| X39 | Bristol Bus Station | 20:51 | — |
|---|
| 522 | Bristol Bus Station | 20:58 | — |
|---|
| 522 | Bristol Bus Station | 20:58 | — |
|---|
| 522 | Bristol Bus Station | 20:58 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 21:07 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 21:07 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 21:07 | — |
|---|
| 39 | Bristol Bus Station | 21:15 | — |
|---|
| 39 | Bristol Bus Station | 21:15 | — |
|---|
| 39 | Bristol Bus Station | 21:15 | — |
|---|
| 39 | Bristol Bus Station | 21:36 | — |
|---|
| 39 | Bristol Bus Station | 21:36 | — |
|---|
| 39 | Bristol Bus Station | 21:36 | — |
|---|
| 39 | Bristol Bus Station | 21:56 | — |
|---|
| 39 | Bristol Bus Station | 21:56 | — |
|---|
| 39 | Bristol Bus Station | 21:56 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 22:07 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 22:07 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 22:07 | — |
|---|
| 39 | Bristol Bus Station | 22:25 | — |
|---|
| 39 | Bristol Bus Station | 22:25 | — |
|---|
| 39 | Bristol Bus Station | 22:25 | — |
|---|
| 39 | Bristol Bus Station | 22:54 | — |
|---|
| 39 | Bristol Bus Station | 22:54 | — |
|---|
| 39 | Bristol Bus Station | 22:54 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 23:06 | — |
|---|
| A4 | Lulsgate Bottom, Airport Tavern | 23:06 | — |
|---|
مقادیر برنامهریزی شده، مورد انتظار و مشاهده شده به طور جداگانه باقی میمانند. مشاهدات خالی هرگز بهعنوان بهموقع ارائه نمیشوند.