Victory Way – Drummer St Bus Station
سفرهای ۷ · 2026-09-12
| نقطه تماس | 06:23 | 07:23 | 07:53 | 19:23 | 20:23 | 21:23 | 22:23 |
|---|---|---|---|---|---|---|---|
| Victory Wayp | 06:23 | 07:23 | 07:53 | 19:23 | 20:23 | 21:23 | 22:23 |
| Lambs Lane | 06:25 | 07:25 | 07:55 | 19:25 | 20:25 | 21:25 | 22:25 |
| Telegraph Street | 06:27 | 07:27 | 07:57 | 19:27 | 20:27 | 21:27 | 22:27 |
| Denmark Road | 06:28 | 07:28 | 07:58 | 19:28 | 20:28 | 21:28 | 22:28 |
| Bramley Close | 06:28 | 07:28 | 07:58 | 19:28 | 20:28 | 21:28 | 22:28 |
| Between Close Drove | 06:30 | 07:30 | 08:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| Pastures | 06:30 | 07:30 | 08:00 | 19:30 | 20:30 | 21:30 | 22:30 |
| Apple Tree Close | 06:31 | 07:31 | 08:01 | 19:31 | 20:31 | 21:31 | 22:31 |
| Bromlea | 06:32 | 07:32 | 08:02 | 19:32 | 20:32 | 21:32 | 22:32 |
| Cottenham Road | 06:34 | 07:34 | 08:04 | 19:34 | 20:34 | 21:34 | 22:34 |
| Glebe Way | 06:35 | 07:35 | 08:05 | 19:35 | 20:35 | 21:35 | 22:35 |
| Parlour Close | 06:35 | 07:35 | 08:05 | 19:35 | 20:35 | 21:35 | 22:35 |
| Barrowcrofts | 06:36 | 07:36 | 08:06 | 19:36 | 20:36 | 21:36 | 22:36 |
| Winders Lane | 06:37 | 07:37 | 08:07 | 19:37 | 20:37 | 21:37 | 22:37 |
| School Hill | 06:37 | 07:37 | 08:07 | 19:37 | 20:37 | 21:37 | 22:37 |
| Station Road | 06:38 | 07:38 | 08:08 | 19:38 | 20:38 | 21:38 | 22:38 |
| Hereward Close | 06:39 | 07:39 | 08:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Village College | 06:40 | 07:40 | 08:10 | 19:40 | 20:40 | 21:40 | 22:40 |
| Macfarlane Close | 06:41 | 07:41 | 08:11 | 19:41 | 20:41 | 21:41 | 22:41 |
| Poplar Road | 06:43 | 07:43 | 08:13 | 19:43 | 20:43 | 21:43 | 22:43 |
| Chivers Way | 06:44 | 07:44 | 08:14 | 19:44 | 20:44 | 21:44 | 22:44 |
| Pepys Terrace | 06:45 | 07:45 | 08:15 | 19:45 | 20:45 | 21:45 | 22:45 |
| Highfield Road | 06:46 | 07:46 | 08:16 | 19:46 | 20:46 | 21:46 | 22:46 |
| Blackhall Road | 06:49 | 07:49 | 08:19 | 19:49 | 20:49 | 21:49 | 22:49 |
| Brownlow Road | 06:50 | 07:50 | 08:20 | 19:50 | 20:50 | 21:50 | 22:50 |
| Carisbrooke Road | 06:51 | 07:51 | 08:21 | 19:51 | 20:51 | 21:51 | 22:51 |
| Gilbert Road | 06:52 | 07:52 | 08:22 | 19:52 | 20:52 | 21:52 | 22:52 |
| Akeman Street | 06:53 | 07:53 | 08:23 | 19:53 | 20:53 | 21:53 | 22:53 |
| Linden Close | 06:54 | 07:54 | 08:24 | 19:54 | 20:54 | 21:54 | 22:54 |
| Histon Road Corner | 06:55 | 07:55 | 08:25 | 19:55 | 20:55 | 21:55 | 22:55 |
| Garden Walk | 06:56 | 07:56 | 08:26 | 19:56 | 20:56 | 21:56 | 22:56 |
| Victoria Park | 06:57 | 07:57 | 08:27 | 19:57 | 20:57 | 21:57 | 22:57 |
| Green's Road | 06:57 | 07:57 | 08:27 | 19:57 | 20:57 | 21:57 | 22:57 |
| Jesus College | 07:01 | 08:01 | 08:31 | 20:01 | 21:01 | 22:01 | 23:01 |
| Drummer St Bus Stations | 07:04 | 08:04 | 08:34 | 20:04 | 21:04 | 22:04 | 23:04 |
p «فقط سوار کردن» – اتوبوس فقط برای سوار کردن مسافران توقف میکند
s «فقط پیاده کردن» – اتوبوس فقط برای پیاده کردن مسافران توقف میکند