從 03:50 出發於 2026年9月14日
預定出發
| 公車行程 | 至 | 預定 | 預期時間 |
|---|---|---|---|
| 6 | Bude The Strand | 07:35 | — |
| 6 | Bude The Strand | 07:35 | — |
| 6 | Bude The Strand | 10:40 | — |
| 633 | Northlew | 12:40 | — |
| 6 | Bude The Strand | 13:40 | — |
| 6 | Bude The Strand | 16:51 | — |
| 6 | Bude The Strand | 19:43 | — |
計劃、預期與觀察值仍然分開。空白觀察從不顯示為準時。
巴士站
Cross, Thorndon Cross
從 03:50 出發於 2026年9月14日
| 公車行程 | 至 | 預定 | 預期時間 |
|---|---|---|---|
| 6 | Bude The Strand | 07:35 | — |
| 6 | Bude The Strand | 07:35 | — |
| 6 | Bude The Strand | 10:40 | — |
| 633 | Northlew | 12:40 | — |
| 6 | Bude The Strand | 13:40 | — |
| 6 | Bude The Strand | 16:51 | — |
| 6 | Bude The Strand | 19:43 | — |
計劃、預期與觀察值仍然分開。空白觀察從不顯示為準時。