2026年9月14日 12:30 起
预定出发时间
| 班次 | 到 | 计划 | 预计时间 |
|---|---|---|---|
| 12 | Bath City Centre | 13:00 | — |
| 12 | Bath City Centre | 14:00 | — |
| 12 | Bath City Centre | 15:00 | — |
| 12 | Bath City Centre | 16:00 | — |
| 12 | Bath City Centre | 17:10 | — |
计划值、预期值和观测值保持独立。空白观察结果永远不会按时呈现。
巴士站
Haycombe Cemetery, Haycombe
2026年9月14日 12:30 起
| 班次 | 到 | 计划 | 预计时间 |
|---|---|---|---|
| 12 | Bath City Centre | 13:00 | — |
| 12 | Bath City Centre | 14:00 | — |
| 12 | Bath City Centre | 15:00 | — |
| 12 | Bath City Centre | 16:00 | — |
| 12 | Bath City Centre | 17:10 | — |
计划值、预期值和观测值保持独立。空白观察结果永远不会按时呈现。