Stop B Botany Town Centre – Half Moon Bay Terminal
Các chuyến đi 16 · 2026-10-31
| Điểm gọi | 05:47 | 06:47 | 07:47 | 09:02 | 10:02 | 11:00 | 11:30 | 12:30 | 13:30 | 15:02 | 16:02 | 17:02 | 18:17 | 19:17 | 20:17 | 23:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop B Botany Town Centre | 05:47 | 06:47 | 07:47 | 09:02 | 10:02 | 11:00 | 11:30 | 12:30 | 13:30 | 15:02 | 16:02 | 17:02 | 18:17 | 19:17 | 20:17 | 23:02 |
| Paradice Ice Skating | 05:48 | 06:48 | 07:48 | 09:03 | 10:03 | 11:01 | 11:31 | 12:31 | 13:31 | 15:03 | 16:03 | 17:03 | 18:18 | 19:18 | 20:18 | 23:03 |
| Botany Super Clinic | 05:49 | 06:49 | 07:49 | 09:04 | 10:04 | 11:03 | 11:33 | 12:33 | 13:33 | 15:04 | 16:04 | 17:04 | 18:19 | 19:19 | 20:19 | 23:04 |
| Botany Road | 05:50 | 06:50 | 07:50 | 09:05 | 10:05 | 11:03 | 11:33 | 12:33 | 13:33 | 15:05 | 16:05 | 17:05 | 18:20 | 19:20 | 20:20 | 23:05 |
| Millhouse Medical Centre | 05:51 | 06:51 | 07:51 | 09:06 | 10:06 | 11:04 | 11:34 | 12:34 | 13:34 | 15:06 | 16:06 | 17:06 | 18:21 | 19:21 | 20:21 | 23:06 |
| Millhouse Reserve | 05:51 | 06:51 | 07:51 | 09:06 | 10:06 | 11:05 | 11:35 | 12:35 | 13:35 | 15:06 | 16:06 | 17:06 | 18:21 | 19:21 | 20:21 | 23:06 |
| Northpark Avenue | 05:53 | 06:53 | 07:53 | 09:08 | 10:08 | 11:06 | 11:36 | 12:36 | 13:36 | 15:08 | 16:08 | 17:08 | 18:23 | 19:23 | 20:23 | 23:08 |
| Meadowlands Shopping Centre | 05:53 | 06:53 | 07:53 | 09:08 | 10:08 | 11:07 | 11:37 | 12:37 | 13:37 | 15:08 | 16:08 | 17:08 | 18:23 | 19:23 | 20:23 | 23:08 |
| Renway Rise | 05:54 | 06:54 | 07:54 | 09:09 | 10:09 | 11:08 | 11:38 | 12:38 | 13:38 | 15:09 | 16:09 | 17:09 | 18:24 | 19:24 | 20:24 | 23:09 |
| Meadowland Reserve | 05:55 | 06:55 | 07:55 | 09:10 | 10:10 | 11:09 | 11:39 | 12:39 | 13:39 | 15:10 | 16:10 | 17:10 | 18:25 | 19:25 | 20:25 | 23:10 |
| Currell Way | 05:56 | 06:56 | 07:56 | 09:11 | 10:11 | 11:10 | 11:40 | 12:40 | 13:40 | 15:11 | 16:11 | 17:11 | 18:26 | 19:26 | 20:26 | 23:11 |
| Sunnyview Avenue | 05:56 | 06:56 | 07:56 | 09:11 | 10:11 | 11:10 | 11:40 | 12:40 | 13:40 | 15:11 | 16:11 | 17:11 | 18:26 | 19:26 | 20:26 | 23:11 |
| Somerville Road | 05:57 | 06:57 | 07:57 | 09:12 | 10:12 | 11:11 | 11:41 | 12:41 | 13:41 | 15:12 | 16:12 | 17:12 | 18:27 | 19:27 | 20:27 | 23:12 |
| John Gill Road | 05:57 | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 11:42 | 12:42 | 13:42 | 15:12 | 16:12 | 17:12 | 18:27 | 19:27 | 20:27 | 23:12 |
| Robbies Road | 05:58 | 06:58 | 07:58 | 09:13 | 10:13 | 11:13 | 11:43 | 12:43 | 13:43 | 15:13 | 16:13 | 17:13 | 18:28 | 19:28 | 20:28 | 23:13 |
| Tui Vale Road | 05:59 | 06:59 | 07:59 | 09:14 | 10:14 | 11:13 | 11:43 | 12:43 | 13:43 | 15:14 | 16:14 | 17:14 | 18:29 | 19:29 | 20:29 | 23:14 |
| Shelly Beach Parade | 06:00 | 07:00 | 08:00 | 09:15 | 10:15 | 11:14 | 11:44 | 12:44 | 13:44 | 15:15 | 16:15 | 17:15 | 18:30 | 19:30 | 20:30 | 23:15 |
| Stevenson Way | 06:01 | 07:01 | 08:01 | 09:16 | 10:16 | 11:16 | 11:46 | 12:46 | 13:46 | 15:16 | 16:16 | 17:16 | 18:31 | 19:31 | 20:31 | 23:16 |
| Island View Terrace | 06:02 | 07:02 | 08:02 | 09:17 | 10:17 | 11:16 | 11:46 | 12:46 | 13:46 | 15:17 | 16:17 | 17:17 | 18:32 | 19:32 | 20:32 | 23:17 |
| Howick Beach | 06:03 | 07:03 | 08:03 | 09:18 | 10:18 | 11:17 | 11:47 | 12:47 | 13:47 | 15:18 | 16:18 | 17:18 | 18:33 | 19:33 | 20:33 | 23:18 |
| Nixon Centennial Park | 06:03 | 07:03 | 08:03 | 09:18 | 10:18 | 11:18 | 11:48 | 12:48 | 13:48 | 15:18 | 16:18 | 17:18 | 18:33 | 19:33 | 20:33 | 23:18 |
| Howick Village | 06:04Khởi hành 06:05 | 07:04Khởi hành 07:05 | 08:04Khởi hành 08:05 | 09:19Khởi hành 09:20 | 10:19Khởi hành 10:20 | 11:19Khởi hành 11:20 | 11:49Khởi hành 11:50 | 12:49Khởi hành 12:50 | 13:49Khởi hành 13:50 | 15:19Khởi hành 15:20 | 16:19Khởi hành 16:20 | 17:19Khởi hành 17:20 | 18:34Khởi hành 18:35 | 19:34Khởi hành 19:35 | 20:34Khởi hành 20:35 | 23:19Khởi hành 23:20 |
| Wellington Street | 06:05 | 07:05 | 08:05 | 09:20 | 10:20 | 11:20 | 11:50 | 12:50 | 13:50 | 15:20 | 16:20 | 17:20 | 18:35 | 19:35 | 20:35 | 23:20 |
| Bleakhouse Road | 06:07 | 07:07 | 08:07 | 09:22 | 10:22 | 11:22 | 11:52 | 12:52 | 13:52 | 15:22 | 16:22 | 17:22 | 18:37 | 19:37 | 20:37 | 23:22 |
| Patons Road | 06:07 | 07:07 | 08:07 | 09:22 | 10:22 | 11:23 | 11:53 | 12:53 | 13:53 | 15:23 | 16:23 | 17:23 | 18:38 | 19:38 | 20:38 | 23:23 |
| Murvale Reserve | 06:09 | 07:09 | 08:09 | 09:24 | 10:24 | 11:25 | 11:55 | 12:55 | 13:55 | 15:25 | 16:25 | 17:25 | 18:40 | 19:40 | 20:40 | 23:25 |
| Murvale Drive | 06:10 | 07:10 | 08:10 | 09:25 | 10:25 | 11:26 | 11:56 | 12:56 | 13:56 | 15:26 | 16:26 | 17:26 | 18:41 | 19:41 | 20:41 | 23:26 |
| Macleans Road | 06:11 | 07:11 | 08:11 | 09:26 | 10:26 | 11:27 | 11:57 | 12:57 | 13:57 | 15:27 | 16:27 | 17:27 | 18:42 | 19:42 | 20:42 | 23:27 |
| Wycherley Drive | 06:12 | 07:12 | 08:12 | 09:27 | 10:27 | 11:28 | 11:58 | 12:58 | 13:58 | 15:28 | 16:28 | 17:28 | 18:43 | 19:43 | 20:43 | 23:28 |
| Bucklands Beach Road | 06:13 | 07:13 | 08:13 | 09:28 | 10:28 | 11:29 | 11:59 | 12:59 | 13:59 | 15:29 | 16:29 | 17:29 | 18:44 | 19:44 | 20:44 | 23:29 |
| Glennandrew Drive | 06:13 | 07:13 | 08:13 | 09:28 | 10:28 | 11:30 | 12:00 | 13:00 | 14:00 | 15:30 | 16:30 | 17:30 | 18:45 | 19:45 | 20:45 | 23:30 |
| Jillteresa Crescent | 06:14 | 07:14 | 08:14 | 09:29 | 10:29 | 11:31 | 12:01 | 13:01 | 14:01 | 15:31 | 16:31 | 17:31 | 18:46 | 19:46 | 20:46 | 23:31 |
| Loloma Drive | 06:15 | 07:15 | 08:15 | 09:30 | 10:30 | 11:32 | 12:02 | 13:02 | 14:02 | 15:32 | 16:32 | 17:32 | 18:47 | 19:47 | 20:47 | 23:32 |
| Fresh Choice Half Moon Bay | 06:16 | 07:16 | 08:16 | 09:31 | 10:31 | 11:34 | 12:04 | 13:04 | 14:04 | 15:34 | 16:34 | 17:34 | 18:49 | 19:49 | 20:49 | 23:34 |
| Half Moon Bay Terminals | 06:18 | 07:18 | 08:18 | 09:33 | 10:33 | 11:35 | 12:05 | 13:05 | 14:05 | 15:35 | 16:35 | 17:35 | 18:50 | 19:50 | 20:50 | 23:35 |
s “chỉ trả” – xe buýt chỉ dừng để trả hành khách xuống