Z 10:39 dňa 21. 9. 2026
Plánované odchody
50 zobrazené| Autobusový výlet | Do | Plánované | Očakávaný čas |
|---|
| 7 | City Centre, Civic Offices | 10:42 | — |
|---|
| 8 | The Hard Interchange | 10:43 | — |
|---|
| 8 | The Hard Interchange | 10:48 | — |
|---|
| 8 | The Hard Interchange | 10:48 | — |
|---|
| 8 | The Hard Interchange | 10:48 | — |
|---|
| 7 | City Centre, Civic Offices | 10:50 | — |
|---|
| 7 | City Centre, Civic Offices | 10:50 | — |
|---|
| 7 | City Centre, Civic Offices | 10:50 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 10:54 | — |
|---|
| 7 | City Centre, Civic Offices | 11:02 | — |
|---|
| 8 | The Hard Interchange | 11:03 | — |
|---|
| 8 | The Hard Interchange | 11:03 | — |
|---|
| 8 | The Hard Interchange | 11:03 | — |
|---|
| 8 | The Hard Interchange | 11:03 | — |
|---|
| 7 | City Centre, Civic Offices | 11:05 | — |
|---|
| 7 | City Centre, Civic Offices | 11:05 | — |
|---|
| 7 | City Centre, Civic Offices | 11:05 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 11:14 | — |
|---|
| 8 | The Hard Interchange | 11:18 | — |
|---|
| 8 | The Hard Interchange | 11:18 | — |
|---|
| 8 | The Hard Interchange | 11:18 | — |
|---|
| 7 | City Centre, Civic Offices | 11:20 | — |
|---|
| 7 | City Centre, Civic Offices | 11:20 | — |
|---|
| 7 | City Centre, Civic Offices | 11:20 | — |
|---|
| 7 | City Centre, Civic Offices | 11:22 | — |
|---|
| 8 | The Hard Interchange | 11:23 | — |
|---|
| 8 | The Hard Interchange | 11:33 | — |
|---|
| 8 | The Hard Interchange | 11:33 | — |
|---|
| 8 | The Hard Interchange | 11:33 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 11:34 | — |
|---|
| 7 | City Centre, Civic Offices | 11:35 | — |
|---|
| 7 | City Centre, Civic Offices | 11:35 | — |
|---|
| 7 | City Centre, Civic Offices | 11:35 | — |
|---|
| 7 | City Centre, Civic Offices | 11:42 | — |
|---|
| 8 | The Hard Interchange | 11:43 | — |
|---|
| 8 | The Hard Interchange | 11:48 | — |
|---|
| 8 | The Hard Interchange | 11:48 | — |
|---|
| 8 | The Hard Interchange | 11:48 | — |
|---|
| 7 | City Centre, Civic Offices | 11:50 | — |
|---|
| 7 | City Centre, Civic Offices | 11:50 | — |
|---|
| 7 | City Centre, Civic Offices | 11:50 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 11:54 | — |
|---|
| 7 | City Centre, Civic Offices | 12:02 | — |
|---|
| 8 | The Hard Interchange | 12:03 | — |
|---|
| 8 | The Hard Interchange | 12:03 | — |
|---|
| 8 | The Hard Interchange | 12:03 | — |
|---|
| 8 | The Hard Interchange | 12:03 | — |
|---|
| 7 | City Centre, Civic Offices | 12:05 | — |
|---|
| 7 | City Centre, Civic Offices | 12:05 | — |
|---|
| 7 | City Centre, Civic Offices | 12:05 | — |
|---|
Plánované, očakávané a pozorované hodnoty zostávajú oddelené. Prázdne pozorovania sa nikdy nezobrazujú ako načas.