Z 14:07 dňa 3. 10. 2026
Plánované odchody
50 zobrazené| Autobusový výlet | Do | Plánované | Očakávaný čas |
|---|
| Y2 | Bristol City Centre, The Centre | 14:14 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 14:14 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 14:14 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:28 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:28 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:28 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 14:34 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 14:34 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 14:34 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 14:44 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 14:44 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 14:44 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:01 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:17 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:32 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:32 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:32 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:48 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:48 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 15:48 | — |
|---|
| 86 | Kingswood Kings Chase Centre | 15:57 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:01 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 16:03 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 16:03 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 16:03 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:17 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:31 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:31 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:31 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:47 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:47 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 16:47 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:01 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:01 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 17:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 17:17 | — |
|---|
| Y2 | Bristol City Centre, The Centre | 17:17 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:29 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:29 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:29 | — |
|---|
| Y6 | Bristol City Centre, The Haymarket | 17:32 | — |
|---|
Plánované, očakávané a pozorované hodnoty zostávajú oddelené. Prázdne pozorovania sa nikdy nezobrazujú ako načas.