Z 08:13 dňa 3. 10. 2026
Plánované odchody
50 zobrazené| Autobusový výlet | Do | Plánované | Očakávaný čas |
|---|
| Y1 | Bristol City Centre, The Centre | 08:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 08:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 08:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:18 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:18 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:18 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:54 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:54 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 09:54 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 10:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 10:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 10:34 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 11:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:09 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:38 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:38 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 12:38 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:08 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:08 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:08 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 13:39 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:10 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:10 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:10 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 14:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:14 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:14 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:14 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 15:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:13 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:13 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:13 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 16:43 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:13 | — |
|---|
| Y1 | Bristol City Centre, The Centre | 17:13 | — |
|---|
Plánované, očakávané a pozorované hodnoty zostávajú oddelené. Prázdne pozorovania sa nikdy nezobrazujú ako načas.