2026 M09 7 'ਤੇ 02:28 ਤੋਂ
ਨਿਯਤ ਰਵਾਨੇ
50 ਦਿਖਾਇਆ ਗਿਆ| ਬਸ ਟਰਿਪ | ਤੱਕ | ਨਿਯਤ ਕੀਤਾ ਗਿਆ | ਦੇਖਿਆ ਗਿਆ |
|---|
| 200 | Horsham Bus Station C | 02:48 | — |
|---|
| 200 | Horsham Bus Station C | 03:42 | — |
|---|
| 200 | Horsham Bus Station C | 04:38 | — |
|---|
| 200 | Horsham Bus Station C | 05:36 | — |
|---|
| 23 | Worthing Pier | 05:56 | — |
|---|
| 71 | Horsham Bus Station E | 06:32 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 06:35 | — |
|---|
| 200 | Horsham Bus Station C | 06:39 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 06:55 | — |
|---|
| 23 | Worthing Pier | 07:00 | — |
|---|
| 200 | Horsham Bus Station C | 07:08 | — |
|---|
| 71 | Horsham Bus Station E | 07:09 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 07:20 | — |
|---|
| 23 | Horsham Bus Station B | 07:20 | — |
|---|
| 200 | Horsham Bus Station C | 07:32 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 07:41 | — |
|---|
| 71 | Horsham Bus Station E | 07:49 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 08:03 | — |
|---|
| 23 | Worthing Pier | 08:03 | — |
|---|
| 200 | Horsham Bus Station C | 08:18 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 08:23 | — |
|---|
| 23 | Worthing Pier | 08:33 | — |
|---|
| 71 | Horsham Bus Station E | 08:37 | — |
|---|
| 65 | Horsham Bus Station C | 08:39 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 08:45 | — |
|---|
| 200 | Horsham Bus Station C | 08:50 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 09:04 | — |
|---|
| 23 | Worthing Pier | 09:06 | — |
|---|
| 65 | Horsham Bus Station C | 09:09 | — |
|---|
| 200 | Horsham Bus Station C | 09:20 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 09:24 | — |
|---|
| 71 | Horsham Bus Station E | 09:28 | — |
|---|
| 61 | Horsham Bus Station A | 09:36 | — |
|---|
| 23X | Worthing Pier | 09:39 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 09:42 | — |
|---|
| 200 | Horsham Bus Station C | 09:50 | — |
|---|
| 52 | Tesco | 09:56 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 10:02 | — |
|---|
| 65 | Horsham Bus Station C | 10:05 | — |
|---|
| 23 | Worthing Pier | 10:09 | — |
|---|
| 71 | Horsham Bus Station E | 10:14 | — |
|---|
| 200 | Horsham Bus Station C | 10:20 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 10:22 | — |
|---|
| 89 | Horsham Bus Station | 10:36 | — |
|---|
| 61 | Horsham Bus Station A | 10:36 | — |
|---|
| 23X | Worthing Pier | 10:39 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 10:42 | — |
|---|
| 200 | Horsham Bus Station C | 10:51 | — |
|---|
| 89 | Reed Pond Walk | 10:56 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 11:02 | — |
|---|
ਨਿਯਤ ਅਤੇ ਦੇਖੇ ਗਏ ਮੁੱਲ ਵੱਖਰੇ ਰੱਖੇ ਜਾਂਦੇ ਹਨ। ਜਦੋਂ ਸਟਾਪ-ਨਿਰਧਾਰਿਤ ਅੰਜ਼ਾਨੀ ਉਪਲਬਧ ਨਹੀਂ ਹੁੰਦੀ, BustimeFinder ਅਸਲੀ ਸਮੇਂ ਦੇ ਰਵਾਨਿਆਂ ਨੂੰ ਬਣਾਉਂਦਾ ਨਹੀਂ।