2026 M09 8 'ਤੇ 10:56 ਤੋਂ
ਨਿਯਤ ਰਵਾਨੇ
50 ਦਿਖਾਇਆ ਗਿਆ| ਬਸ ਟਰਿਪ | ਤੱਕ | ਨਿਯਤ ਕੀਤਾ ਗਿਆ | ਦੇਖਿਆ ਗਿਆ |
|---|
| 16 | Silfield Nightingale Ave | 10:58 | — |
|---|
| 12 | N&N University Hospital | 11:01 | — |
|---|
| 11 | Hethersett, West Croft | 11:11 | — |
|---|
| 14 | Attleborough,Shrub Close | 11:13 | — |
|---|
| 6 | Wayland Avenue | 11:18 | — |
|---|
| 4 | Redfern Close | 11:18 | — |
|---|
| 11A | N&N University Hospital | 11:21 | — |
|---|
| 15 | Silfield Nightingale Ave | 11:27 | — |
|---|
| 12 | N&N University Hospital | 11:31 | — |
|---|
| 11 | Hethersett, West Croft | 11:41 | — |
|---|
| 14 | Attleborough,Shrub Close | 11:43 | — |
|---|
| 3 | Wayland Avenue | 11:48 | — |
|---|
| 2 | The Cellarhouse | 11:50 | — |
|---|
| 11A | N&N University Hospital | 11:51 | — |
|---|
| 16 | Silfield Nightingale Ave | 11:58 | — |
|---|
| 12 | N&N University Hospital | 12:01 | — |
|---|
| 11 | Hethersett, West Croft | 12:11 | — |
|---|
| 14 | Attleborough,Shrub Close | 12:13 | — |
|---|
| 6 | Wayland Avenue | 12:18 | — |
|---|
| 4 | Redfern Close | 12:18 | — |
|---|
| 11A | N&N University Hospital | 12:21 | — |
|---|
| 15 | Silfield Nightingale Ave | 12:27 | — |
|---|
| 12 | N&N University Hospital | 12:31 | — |
|---|
| 11 | Hethersett, West Croft | 12:41 | — |
|---|
| 90 | Thetford via Attleborough | 12:42 | — |
|---|
| 14 | Attleborough,Shrub Close | 12:43 | — |
|---|
| 3B | Crown | 12:48 | — |
|---|
| 2 | The Cellarhouse | 12:50 | — |
|---|
| 11A | N&N University Hospital | 12:51 | — |
|---|
| 16 | Silfield Nightingale Ave | 12:58 | — |
|---|
| 12 | N&N University Hospital | 13:01 | — |
|---|
| 11 | Hethersett, West Croft | 13:11 | — |
|---|
| 14 | Attleborough,Shrub Close | 13:13 | — |
|---|
| 6 | Wayland Avenue | 13:18 | — |
|---|
| 4 | Redfern Close | 13:18 | — |
|---|
| 11A | N&N University Hospital | 13:21 | — |
|---|
| 15 | Silfield Nightingale Ave | 13:27 | — |
|---|
| 12 | N&N University Hospital | 13:31 | — |
|---|
| 11 | Hethersett, West Croft | 13:41 | — |
|---|
| 14 | Attleborough,Shrub Close | 13:43 | — |
|---|
| 3C | Crown | 13:48 | — |
|---|
| 2 | The Cellarhouse | 13:50 | — |
|---|
| 11A | N&N University Hospital | 13:51 | — |
|---|
| 16 | Silfield Nightingale Ave | 13:58 | — |
|---|
| 12 | N&N University Hospital | 14:01 | — |
|---|
| 11 | Hethersett, West Croft | 14:11 | — |
|---|
| 14 | Attleborough,Shrub Close | 14:13 | — |
|---|
| 6 | Wayland Avenue | 14:18 | — |
|---|
| 4 | Market Place | 14:18 | — |
|---|
| 11A | N&N University Hospital | 14:21 | — |
|---|
ਨਿਯਤ ਅਤੇ ਦੇਖੇ ਗਏ ਮੁੱਲ ਵੱਖਰੇ ਰੱਖੇ ਜਾਂਦੇ ਹਨ। ਜਦੋਂ ਸਟਾਪ-ਨਿਰਧਾਰਿਤ ਅੰਜ਼ਾਨੀ ਉਪਲਬਧ ਨਹੀਂ ਹੁੰਦੀ, BustimeFinder ਅਸਲੀ ਸਮੇਂ ਦੇ ਰਵਾਨਿਆਂ ਨੂੰ ਬਣਾਉਂਦਾ ਨਹੀਂ।