St Judes Close – Burgate School Layby
1 journey · 2026-09-07
| Calling point | 07:21 |
|---|---|
| St Judes Closep | 07:21 |
| St James Close | 07:22 |
| St Teresa's Close | 07:23 |
| Greentrees Primary School | 07:24 |
| Hampton Park Roundabout | 07:25 |
| Bishopdown Farm Roundabout | 07:26 |
| P&R | 07:27 |
| Cheverell Avenue | 07:28 |
| Crematorium | 07:30 |
| Denison Rise | 07:31 |
| Link Way | 07:32 |
| Denison Rise Top | 07:33 |
| St Mark's School | 07:35 |
| Cornwall Road | 07:37 |
| Butts Road | 07:39 |
| College Street | 07:42 |
| Arts Centre | 07:44 |
| Endless Street | 07:49 |
| Brown Street | 07:51 |
| St Osmunds School | 07:53 |
| New Bridge Road | 07:56 |
| BP Garage | 07:58 |
| Milton Road | 07:58 |
| P&R | 07:59 |
| Bus Shelter | 08:00 |
| Matrimony Farm | 08:02 |
| Bus Shelter | 08:04 |
| Warrens Lane | 08:05 |
| Industrial Estate | 08:06 |
| The Bull | 08:07 |
| Lions Lodge | 08:08 |
| South Charford Crossing | 08:09 |
| Breamore House Turn | 08:10 |
| Village Hall | 08:11 |
| Police Cottages | 08:12 |
| Burgate Cross | 08:13 |
| Burgate School Laybys | 08:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off