Barnsley Interchange/A4 – Wakefield Bus Station
11 ਯਾਤਰਾਵਾਂ · 2026-09-08
| ਕਾਲਿੰਗ ਪੁਆਇੰਟ | 06:23 | 07:18 | 08:11 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:16 | 16:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley Interchange/A4p | 06:23 | 07:18 | — | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | — | — |
| Eldon Street/Market Hill | 06:25 | 07:20 | — | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | — | — |
| St Marys Place/Shambles Street | 06:26 | 07:21 | — | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | — | — |
| Church Lane/Church Street | 06:27 | 07:22 | — | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | — | — |
| Victoria Road/Victoria Street | 06:28 | 07:23 | — | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | — | — |
| Gawber Road/Victoria Crescent | 06:29 | 07:24 | — | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | — | — |
| Gawber Road/Queens Avenue | 06:30 | 07:25 | — | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | — | — |
| Gawber Road/Pogmoor Road | 06:31 | 07:26 | — | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | — | — |
| Redbrook Road/Rutland Way | 06:32 | 07:27 | — | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | — | — |
| Redbrook Road/Limesway | 06:33 | 07:28 | — | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | — | — |
| Redbrook Road/Intake Lane | 06:33 | 07:28 | — | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | — | — |
| Redbrook Road/Beever Lane | 06:35 | 07:30 | — | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | — | — |
| Barugh Green Road/Claycliffe Avenue | 06:36 | 07:31 | — | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | — | — |
| Barugh Green Road/Longley Close | 06:37 | 07:32 | — | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | — | — |
| Barugh Green Road/Higham Common Road | 06:37 | 07:32 | — | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | — | — |
| Barugh Lane/Barugh Green Road | 06:37 | 07:32 | — | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | — | — |
| Barugh Lane/Nethercroft | 06:38 | 07:33 | — | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | — | — |
| Barugh Lane/Langdale Road | 06:38 | 07:33 | — | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | — | — |
| Barnsley Road/Dearne Hall Road | 06:39 | 07:34 | — | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | — | — |
| Barnsley Road/Bence Lane | 06:41 | 07:35 | — | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | — | — |
| Barnsley Road/Richard Road | 06:41 | 07:36 | — | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | — | — |
| Barnsley Road/Church Street | 06:42 | 07:37 | — | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | — | — |
| Churchfield Lane/Roman Road | 06:43 | 07:38 | — | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | — | — |
| Churchfield Lane/Allendale Road | 06:43 | 07:39 | — | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | — | — |
| Churchfield Lane/Churchfield Avenue | 06:45 | 07:40 | — | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | — | — |
| Churchfield Lane/Bence Lane | 06:45 | 07:41 | — | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | — | — |
| Ballfield Lane/Churchfield Lane | 06:46 | 07:41 | 08:11p | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | — | — |
| Ballfield Lane/Priestley Avenue | 06:46 | 07:42 | 08:12 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | — | — |
| Ballfield Lane/Huddersfield Road | 06:47 | 07:44 | 08:14 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | — | — |
| Huddersfield Road/Sheep Lane Head | 06:49 | 07:45 | 08:15 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | — | — |
| Haigh/Haigh Lane | 06:50 | 07:46 | 08:16 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | — | — |
| Huddersfield Rd Haigh Roundabout | 06:51 | 07:47 | 08:17 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | — | — |
| Huddersfield Road Bretton Country Park | 06:52 | 07:48 | 08:18 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | — | — |
| Huddersfield Road | 06:53 | 07:49 | 08:19 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | — | — |
| Yorkshire Sculpture Park | — | — | — | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16p | 16:16p |
| Sycamore Ln Bretton Lane | 06:55 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| Bretton Lane Maltkiln Farm | 06:55 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| Bretton Lane Woodend Cottage | 06:57 | 07:51 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
| Bretton Lane Branch Rd | 06:57 | 07:51 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 |
| Bretton Lane Dennington Ln | 06:58 | 07:52 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
| Cliff Road | 06:58 | 07:53 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 |
| Cliff Road | 06:59 | 07:54 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 |
| Nelson Grange | 06:59 | 07:55 | 08:25 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 |
| Crigglestone High St | 07:00 | 07:55 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Crigglestone WMC | 07:00 | 07:56 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
| Standbridge Lane Standbridge Garth | 07:01 | 07:57 | 08:27 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
| Standbridge Lane Standbridge Close | 07:03 | 07:58 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
| Standbridge Lane Library | 07:03 | 07:59 | 08:29 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 |
| Cubley Avenue | 07:05 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Kettlethorpe School | 07:06 | 08:01 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 |
| ASDA Wakefield | 07:07 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 |
| Sandal Castle Med Centre | 07:07 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 |
| Sandal Rugby Club | 07:08 | 08:03 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
| Milnthorpe Crescent | 07:09 | 08:04 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 |
| Chevet Lane | 07:09 | 08:05 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 |
| The Castle | 07:10 | 08:05 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
| Walton Lane End | 07:14 | 08:09 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
| St Thomas A Becket School | 07:15 | 08:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Sandal Church | 07:16 | 08:11 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
| Busy Corner | 07:17 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
| Portobello Road | 07:19 | 08:14 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
| Arriva Bus Depot | 07:20 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
| Chancel Road | 07:20 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
| The Hepworth F | 07:21 | 08:16 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| Kirkgate H | 07:21 | 08:16 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
| Kirkgate G | 07:23 | 08:17 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
| The Springs H | 07:24 | 08:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
| Union Street J | 07:24 | 08:19 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
| Wakefield Bus Stations | 07:25 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 |
p "ਕੇਵਲ ਚੁੱਕੋ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਚੁੱਕਣ ਲਈ ਰੁਕੇਗੀ
s "ਕੇਵਲ ਸੈਟ ਡਾਊਨ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਉਤਾਰਨ ਲਈ ਰੁਕੇਗੀ