Lopcombe Corner – South Wilts Grammar School
1 journey · 2026-09-07
| Calling point | 07:28 |
|---|---|
| Lopcombe Cornerp | 07:28 |
| Gunville Hill | 07:35 |
| Methodist Chapel | 07:36 |
| Saxon Leas | 07:38 |
| Youngs Paddock | 07:40 |
| The Causeway | 07:41 |
| Stores | 07:44 |
| C of E Primary School | 07:45 |
| Kings Corner | 07:46 |
| Firs Close | 07:50 |
| Ilyton Avenue | 07:51 |
| Maple Drive | 07:52 |
| Old Police House | 07:53 |
| Firs Road Top | 07:54 |
| Figsbury Ring | 07:55 |
| Clearway Garage | 07:56 |
| Springfield | 07:59 |
| Bishops Mead | 08:00 |
| Laverstock Schools | 08:04 |
| St Andrews School | 08:07 |
| The Green | 08:08 |
| William Close | 08:09 |
| Mayfair Road | 08:09 |
| Manor Farm Road | 08:10 |
| Milford Mill Road | 08:10 |
| Shady Bower Close | 08:11 |
| St Martins Primary School | 08:12 |
| Shady Bower | 08:13 |
| Rampart Road | 08:14 |
| Pennyfarthing Street | 08:15 |
| New Canal | 08:17 |
| Tesco | 08:20 |
| Whites | 08:21 |
| Mill Stream Approach | 08:22 |
| Milford Hall Hotel | 08:23 |
| Castle Roundabout | 08:24 |
| Butts Road | 08:25 |
| South Wilts Grammar Schools | 08:28 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off