Market Court – Horse Fair Bus Station
5 ਯਾਤਰਾਵਾਂ · 2026-09-12
| ਕਾਲਿੰਗ ਪੁਆਇੰਟ | 07:40 | 09:10 | 13:20 | 15:30 | 17:20 |
|---|---|---|---|---|---|
| Market Courtp | 07:40 | 09:10 | 13:20 | — | 17:20 |
| Othellos Bakery | 07:40 | 09:10 | 13:20 | — | 17:20 |
| Seagate Road | 07:41 | 09:11 | 13:21 | — | 17:21 |
| The Olde Ship Inn | 07:42 | 09:12 | 13:22 | — | 17:21 |
| 75 Bridge Road | 07:43 | 09:13 | 13:23 | — | 17:22 |
| Hospital Drove | 07:45 | 09:15 | 13:25 | — | 17:24 |
| Fields Farm North | 07:46 | 09:16 | 13:26 | — | 17:25 |
| Nightingale Way | 07:47 | 09:17 | 13:27 | — | 17:26 |
| Withington Street | 07:48 | 09:18 | 13:28 | — | 17:26 |
| Greyhound PH | 07:48 | 09:18 | 13:28 | — | 17:27 |
| Post Office | 07:49 | 09:19 | 13:29 | — | 17:27 |
| Village Hall | 07:49 | 09:19 | 13:29 | — | 17:28 |
| The Boat House | 07:50 | 09:20 | 13:30 | 15:30p | 17:28 |
| Front Street | 07:54 | 09:24 | 13:34 | 15:34 | 17:32 |
| 3 Long Road | 07:56 | 09:26 | 13:36 | 15:36 | 17:34 |
| Common Way | 07:59 | 09:29 | 13:39 | 15:39 | 17:37 |
| Village Store | 08:00 | 09:30 | 13:40 | 15:40 | 17:38 |
| Letter Box | 08:01 | 09:31 | 13:41 | 15:41 | 17:39 |
| Hockland Road | 08:04 | 09:34 | 13:44 | 15:44 | 17:42 |
| Church Lane | 08:06 | 09:36 | 13:46 | 15:46 | 17:44 |
| High Dike Bank | 08:07 | 09:37 | 13:47 | 15:47 | 17:45 |
| Mill Lane | 08:09 | 09:39 | 13:49 | 15:49 | 17:47 |
| Brewers Lane | 08:09 | 09:40 | 13:50 | 15:50 | 17:48 |
| Colvile Road | 08:10 | 09:41 | 13:51 | 15:51 | 17:49 |
| Roman Bank | 08:14 | 09:46 | 13:56 | 15:56 | 17:53 |
| Troughton Way | 08:17 | 09:49 | 13:59 | 15:59 | — |
| Ringers Lane | — | 09:50 | — | — | — |
| May's Lane | — | 09:52 | — | — | — |
| Gorefield Road | — | 09:52 | — | — | — |
| Primary School | — | 09:54 | — | — | — |
| Allens Drove | — | 09:56 | — | — | — |
| Gorefield Road | — | 09:59 | — | — | — |
| May's Lane | — | 09:59 | — | — | — |
| Ringers Lane | — | 10:01 | — | — | — |
| Foot Bridge | — | 10:02 | — | — | — |
| Leverington Common | — | 10:02 | — | — | — |
| Sutton Road | 08:19 | 10:04 | 14:02 | 16:02 | — |
| Parson Drove Lane | — | — | — | — | 17:54 |
| Parson Drove Lane | — | — | — | — | 17:55 |
| Peatlings Lane | — | — | — | — | 17:56 |
| Leverington Road | 08:20 | 10:05 | 14:02 | 16:02 | 17:56 |
| Peckover School | 08:20 | 10:06 | 14:03 | 16:03 | 17:57 |
| Asda Superstore | 08:21 | 10:07 | 14:04 | 16:04 | 17:57 |
| North End | 08:22 | 10:08 | 14:05 | 16:05 | 17:58 |
| Horse Fair Bus Stations | 08:24 | 10:10 | 14:07 | 16:07 | 18:00 |
p "ਕੇਵਲ ਚੁੱਕੋ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਚੁੱਕਣ ਲਈ ਰੁਕੇਗੀ
s "ਕੇਵਲ ਸੈਟ ਡਾਊਨ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਉਤਾਰਨ ਲਈ ਰੁਕੇਗੀ