St Anselm's School Grounds – Guildhall
16 journeys · 2026-09-07
| Calling point | 06:50 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:44 | 15:46 | 16:46 | 17:46 | 18:26 | 19:40 | 21:05 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Anselm's School Groundsp | — | — | — | — | — | — | — | — | 15:44 | — | — | — | — | — | — | — |
| Old Gate Inn | — | — | — | — | — | — | — | — | 15:44 | — | — | — | — | — | — | — |
| School Passage | — | — | — | — | — | — | — | — | 15:45 | — | — | — | — | — | — | — |
| Barton Road | — | — | — | — | — | — | — | — | 15:48 | — | — | — | — | — | — | — |
| St Lawrence Road | — | — | — | — | — | — | — | — | 15:49 | — | — | — | — | — | — | — |
| St Augustine's Road | — | — | — | — | — | — | — | — | 15:51 | — | — | — | — | — | — | — |
| Waitrose | — | — | — | — | — | — | — | — | 15:52 | — | — | — | — | — | — | — |
| Bus Station | 06:50p | 08:46p | 09:46p | 10:46p | 11:46p | 12:46p | 13:46p | 14:46p | 15:56 | 15:46p | 16:46p | 17:46p | 18:26p | 19:40p | 21:05p | 22:40p |
| Waitrose | 06:50 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:56 | 15:46 | 16:46 | 17:46 | 18:26 | 19:40 | 21:05 | 22:40 |
| Ivy Lane | 06:50 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:56 | 15:46 | 16:46 | 17:46 | 18:26 | 19:40 | 21:05 | 22:40 |
| Barton Court School | 06:51 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 15:47 | 16:47 | 17:47 | 18:27 | 19:41 | 21:06 | 22:41 |
| Windmill Road | 06:51 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:58 | 15:48 | 16:48 | 17:48 | 18:28 | 19:42 | 21:07 | 22:42 |
| St Martin's Hospital | 06:52 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 15:49 | 16:49 | 17:49 | 18:29 | 19:42 | 21:07 | 22:42 |
| Golf Club | 06:53 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 15:49 | 16:49 | 17:49 | 18:29 | 19:43 | 21:08 | 22:43 |
| Stodmarsh Road | 06:53 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 15:50 | 16:50 | 17:50 | 18:30 | 19:44 | 21:09 | 22:44 |
| Polo Farm | 06:54 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 15:51 | 16:51 | 17:51 | 18:31 | 19:44 | 21:09 | 22:44 |
| Fishpool Bottom | 06:55 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 15:52 | 16:52 | 17:52 | 18:32 | 19:45 | 21:10 | 22:45 |
| The Evenhill | 06:58 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 15:55 | 16:55 | 17:55 | 18:35 | 19:48 | 21:13 | 22:48 |
| Jubilee Road | 06:58 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 15:56 | 16:56 | 17:56 | 18:36 | 19:49 | 21:14 | 22:49 |
| The Maltings | 06:59 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:07 | 15:57 | 16:57 | 17:57 | 18:37 | 19:50 | 21:15 | 22:50 |
| Lee Priory | 06:59 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:08 | 15:58 | 16:58 | 17:58 | 18:38 | 19:51 | 21:16 | 22:51 |
| Cherville Lane | 07:00 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:08 | 15:58 | 16:58 | 17:58 | 18:38 | 19:51 | 21:16 | 22:51 |
| The Haywain | 07:01 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 15:59 | 16:59 | 17:59 | 18:39 | 19:52 | 21:17 | 22:52 |
| Wingham Green | 07:01 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 16:00 | 17:00 | 18:00 | 18:40 | 19:53 | 21:18 | 22:53 |
| Church | 07:03 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 16:02 | 17:02 | 18:02 | 18:42 | 19:55 | 21:20 | 22:55 |
| The Anchor | 07:05 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:14 | 16:04 | 17:04 | 18:04 | 18:44 | 19:57 | 21:22 | 22:57 |
| The Paddock | 07:05 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:14 | 16:04 | 17:04 | 18:04 | 18:44 | 19:57 | 21:22 | 22:57 |
| Wildlife Park | 07:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 16:06 | 17:06 | 18:06 | 18:46 | 19:58 | 21:23 | 22:58 |
| The Old Chapel | 07:08 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 16:07 | 17:07 | 18:07 | 18:47 | 20:00 | 21:25 | 23:00 |
| The Frog and Orange | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 16:09 | 17:09 | 18:09 | 18:49 | 20:01 | 21:26 | 23:01 |
| Guilton Corner | 07:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:20 | 16:10 | 17:10 | 18:10 | 18:50 | 20:02 | 21:27 | 23:02 |
| The Volunteer | 07:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 16:11 | 17:11 | 18:11 | 18:51 | 20:03 | 21:28 | 23:03 |
| The Chequer Inn | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:22 | 16:12 | 17:12 | 18:12 | 18:52 | 20:04 | 21:29 | 23:04 |
| Street End Corner | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:22 | 16:12 | 17:12 | 18:12 | 18:52 | 20:04 | 21:29 | 23:04 |
| White Post Gardens | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:22 | 16:12 | 17:12 | 18:12 | 18:52 | 20:04 | 21:29 | 23:04 |
| Cherry Garden Lane | 07:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 16:13 | 17:13 | 18:13 | 18:53 | 20:05 | 21:29 | 23:04 |
| Collar Makers Green | 07:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 16:13 | 17:13 | 18:13 | 18:53 | 20:05 | 21:30 | 23:05 |
| Each End | 07:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 16:15 | 17:15 | 18:15 | 18:55 | 20:06 | 21:31 | 23:06 |
| Sandwich Bypass | 07:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 16:19 | 17:19 | 18:19 | 18:59 | 20:10 | 21:34 | 23:09 |
| Sandwich Technology School | 07:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 16:20 | 17:20 | 18:20 | 19:00 | 20:11 | 21:35 | 23:10 |
| Stone Cross | 07:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 16:20 | 17:20 | 18:20 | 19:00 | 20:11 | 21:35 | 23:10 |
| St Bart's Road East | 07:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 16:21 | 17:21 | 18:21 | 19:01 | 20:12 | 21:36 | 23:11 |
| St George's Road | 07:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 16:21 | 17:21 | 18:21 | 19:01 | 20:12 | 21:36 | 23:11 |
| Guildhalls | 07:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 16:22 | 17:22 | 18:22 | 19:02 | 20:13 | 21:37 | 23:12 |
| Guildhall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off