Stance 4 – Hill Court Entrance
15 ਯਾਤਰਾਵਾਂ · 2026-09-07
| ਕਾਲਿੰਗ ਪੁਆਇੰਟ | 06:00 | 07:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 | 17:15 | 18:15 | 19:15 | 21:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stance 4p | 06:00 | 07:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 | 17:15 | 18:15 | 19:15 | 21:15 | 23:15 |
| Court | 06:00 | 07:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 | 17:15 | 18:15 | 19:15 | 21:15 | 23:15 |
| School | 06:01 | 07:21 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:16 | 17:16 | 18:16 | 19:16 | 21:16 | 23:16 |
| Dumfries Railway Station | 06:03 | 07:23 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:27 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 | 23:18 |
| Industrial Estate | 06:03 | 07:23 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:27 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 | 23:18 |
| Club | 06:03 | 07:23 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:27 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 | 23:18 |
| School | 06:04 | 07:24 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:28 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 | 23:18 |
| Centre | 06:05 | 07:25 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:28 | 16:19 | 17:19 | 18:19 | 19:19 | 21:19 | 23:19 |
| Shopping Centre | 06:05 | 07:25 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:28 | 16:19 | 17:19 | 18:19 | 19:19 | 21:19 | 23:19 |
| Lockerbie Rd | 06:06 | 07:26 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:29 | 16:20 | 17:20 | 18:20 | 19:20 | 21:20 | 23:20 |
| Recycling Centre | 06:10 | 07:30 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:22 | 17:22 | 18:22 | 19:22 | 21:22 | 23:22 |
| Linns Road Bus Shelter | 06:14 | 07:34 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:25 | 17:25 | 18:25 | 19:25 | 21:25 | 23:25 |
| Highfields | 06:14 | 07:34 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:25 | 17:25 | 18:25 | 19:25 | 21:25 | 23:25 |
| Ryemuir Road End | 06:15 | 07:35 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:37 | 16:27 | 17:27 | 18:27 | 19:27 | 21:27 | 23:27 |
| Hunter House | 06:19 | 07:39 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:31 | 17:31 | 18:31 | 19:31 | 21:31 | 23:31 |
| Blackrig Farm | 06:19 | 07:39 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:32 | 17:32 | 18:32 | 19:32 | 21:32 | 23:32 |
| Hospital | 06:20 | 07:40 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:33 | 17:33 | 18:33 | 19:33 | 21:33 | 23:33 |
| Factory | 06:20 | 07:40 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:33 | 17:33 | 18:33 | 19:33 | 21:33 | 23:33 |
| Post Office | 06:21 | 07:41 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:34 | 17:34 | 18:34 | 19:34 | 21:34 | 23:34 |
| Halleaths | 06:23 | 07:43 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:46 | 16:36 | 17:36 | 18:36 | 19:36 | 21:36 | 23:36 |
| Priestdykes | 06:24 | 07:44 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:37 | 17:37 | 18:37 | 19:37 | 21:37 | 23:37 |
| Dryfesdale Cemetery | 06:27 | 07:47 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:51 | 16:41 | 17:41 | 18:41 | 19:41 | 21:41 | 23:41 |
| Vallance Drive | 06:28 | 07:48 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 16:42 | 17:42 | 18:42 | 19:42 | 21:42 | 23:42 |
| West Acres A709 | 06:29 | 07:49 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 16:42 | 17:42 | 18:42 | 19:42 | 21:42 | 23:42 |
| Vet | 06:29 | 07:49 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:53 | 16:43 | 17:43 | 18:43 | 19:43 | 21:43 | 23:43 |
| Crown Inn | 06:30 | 07:50 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 16:44 | 17:44 | 18:44 | 19:44 | 21:44 | 23:44 |
| Hall | 06:30 | 07:50 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 16:44 | 17:44 | 18:44 | 19:44 | 21:44 | 23:44 |
| Inn | 06:31 | 07:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:54 | 16:45 | 17:45 | 18:45 | 19:45 | 21:45 | 23:45 |
| Sydney Place | 06:31 | 07:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:45 | 17:45 | 18:45 | 19:45 | 21:45 | 23:45 |
| Club | 06:32 | 07:51 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:55 | 16:46 | 17:46 | 18:46 | 19:46 | 21:46 | 23:46 |
| Hill Court Entrances | 06:35 | 07:53 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:58 | 16:49 | 17:49 | 18:49 | 19:49 | 21:49 | 23:49 |
p "ਕੇਵਲ ਚੁੱਕੋ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਚੁੱਕਣ ਲਈ ਰੁਕੇਗੀ
s "ਕੇਵਲ ਸੈਟ ਡਾਊਨ" – ਬੱਸ ਕੇਵਲ ਯਾਤਰੀਆਂ ਨੂੰ ਉਤਾਰਨ ਲਈ ਰੁਕੇਗੀ