Clock Tower – Gatwick South Terminal
Perjalanan 4 · 2026-10-13
13 Okt 2026 – 14 Okt 2026
| Titik panggilan | 04:07 | 06:24 | 23:10 | 00:1014 Okt |
|---|---|---|---|---|
| Clock Towerp | — | — | 23:10 | 00:1014 Okt |
| Methodist Church | — | — | 23:10 | 00:1014 Okt |
| Heathcote Road | — | — | 23:11 | 00:1014 Okt |
| St Martins School | — | — | 23:11 | 00:1114 Okt |
| Ashley Road | — | — | 23:12 | 00:1214 Okt |
| Treadwell Road | — | — | 23:13 | 00:1214 Okt |
| Ashley Road Cemetery | — | — | 23:13 | 00:1314 Okt |
| Epsom Race Course | — | — | 23:14 | 00:1414 Okt |
| Tattenham Corner | — | — | 23:16 | 00:1514 Okt |
| Tattenham Corner Railway Station | — | — | 23:17 | 00:1614 Okt |
| Tattenham Crescent | — | — | 23:17 | 00:1614 Okt |
| Great Tattenhams | — | — | 23:18 | 00:1714 Okt |
| Headley Drive | — | — | 23:19 | 00:1814 Okt |
| Chetwode Road | — | — | 23:20 | 00:1914 Okt |
| Longmere Gardens | — | — | 23:20 | 00:1914 Okt |
| Merefield Gardens | — | — | 23:21 | 00:2014 Okt |
| Hatch Gardens | — | — | 23:21 | 00:2014 Okt |
| Longfield Crescent | — | — | 23:22 | 00:2114 Okt |
| Homefield Gardens | — | — | 23:22 | 00:2114 Okt |
| Merland Rise | — | — | 23:23 | 00:2214 Okt |
| Allum Grove | — | — | 23:23 | 00:2214 Okt |
| Ashurst Road | — | — | 23:24 | 00:2314 Okt |
| Tadworth Railway Station | — | — | 23:26 | 00:2514 Okt |
| Station Approach Road | — | — | 23:26 | 00:2514 Okt |
| The Lye | — | — | 23:26 | 00:2514 Okt |
| Tadorne Road | — | — | 23:27 | 00:2614 Okt |
| Tadworth Court | — | — | 23:27 | 00:2614 Okt |
| Tadworth Court Roundabout | — | — | 23:27 | 00:2614 Okt |
| Mill Road | — | — | 23:28 | 00:2714 Okt |
| Warren Lodge Drive | — | — | 23:29 | 00:2814 Okt |
| Chipstead Lane | — | — | 23:30 | 00:2914 Okt |
| Green Lane | — | — | 23:31 | 00:3014 Okt |
| The Fox | — | — | 23:31 | 00:3014 Okt |
| Babylon Lane | — | — | 23:32 | 00:3114 Okt |
| Gatton Bottom | — | — | 23:34 | 00:3314 Okt |
| Reigate Manor Hotel | — | — | 23:37 | 00:3614 Okt |
| Brokes Road | — | — | 23:37 | 00:3614 Okt |
| Priory Gate Mews | — | — | 23:38 | 00:3714 Okt |
| Reigate Railway Station | — | — | 23:38 | 00:3714 Okt |
| Bancroft Road | 04:07p | — | 23:40 | 00:3914 Okt |
| The Old Bus Garage | 04:08 | — | 23:41 | 00:4014 Okt |
| West Road | 04:08 | — | 23:41 | 00:4014 Okt |
| Crakell Road | 04:09 | — | 23:42 | 00:4114 Okt |
| Ringley Park Road | 04:10 | — | 23:43 | 00:4214 Okt |
| The Chase | 04:10 | — | 23:43 | 00:4214 Okt |
| Shaws Corner | 04:11 | — | 23:44 | 00:4314 Okt |
| Donyngs Leisure Centre | 04:12 | — | 23:45 | 00:4414 Okt |
| Station Road | 04:13 | — | 23:46 | 00:4514 Okt |
| High Street | 04:13 | — | 23:46 | 00:4514 Okt |
| Redhill Bus Station | 04:15Berlepas 04:16 | 06:24p | 23:48Berlepas 23:49 | 00:4714 OktBerlepas 00:4814 Okt |
| Brook Road | 04:17 | 06:25 | 23:50 | 00:4914 Okt |
| Wilton Road | 04:17 | 06:25 | 23:50 | 00:4914 Okt |
| The Cutting | 04:18 | 06:26 | 23:51 | 00:5014 Okt |
| Church Road | 04:18 | 06:27 | 23:51 | 00:5014 Okt |
| Three Arch Road | 04:21 | 06:29 | 23:54 | 00:5314 Okt |
| East Surrey Hospital | 04:22 | 06:31 | 23:55 | 00:5414 Okt |
| Three Arch Road | 04:22 | 06:31 | 23:55 | 00:5414 Okt |
| Tollgate Avenue | 04:23 | 06:32 | 23:56 | 00:5514 Okt |
| West Avenue | 04:23 | 06:33 | 23:57 | 00:5614 Okt |
| Copsleigh Avenue | 04:24 | 06:34 | 23:58 | 00:5714 Okt |
| Church | 04:25 | 06:35 | 23:59 | 00:5814 Okt |
| Salbrook Road | 04:25 | 06:35 | 23:59 | 00:5814 Okt |
| Wood Close | 04:26 | 06:36 | 23:59 | 00:5814 Okt |
| Pear Tree Hill | 04:26 | 06:36 | 00:0014 Okt | 00:5914 Okt |
| Cross Oak Lane | 04:26 | 06:36 | 00:0014 Okt | 00:5914 Okt |
| Skylane Hotel | 04:27 | 06:37 | 00:0114 Okt | 01:0014 Okt |
| Chestnut Road | 04:28 | 06:38 | 00:0114 Okt | 01:0014 Okt |
| Chequers Roundabout | 04:29 | 06:39 | 00:0214 Okt | 01:0114 Okt |
| Lumley Road | 04:30 | 06:40 | 00:0314 Okt | 01:0214 Okt |
| Park View | 04:30 | 06:40 | 00:0314 Okt | 01:0214 Okt |
| St Bartholomews Church | 04:31 | 06:41 | 00:0414 Okt | 01:0314 Okt |
| Gatwick South Terminals | 04:35 | 06:45 | 00:0714 Okt | 01:0614 Okt |
p “ambil sahaja” – bas hanya akan berhenti untuk mengambil penumpang
s “hantar sahaja” – bas hanya akan berhenti untuk menurunkan penumpang