Ryelands Park – Station
Perjalanan 10 · 2026-10-19
| Titik panggilan | 06:04 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | 22:33 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryelands Parkp | — | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | — |
| All Saints' Church | — | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 | — |
| Tiger Inn | — | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:31 | 21:31 | — |
| Foulsyke Farm | — | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:33 | 21:33 | — |
| Victoria Garage | — | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:34 | 21:34 | — |
| Market Place | — | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:35 | 21:35 | — |
| Zetland Road | — | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 | — |
| Ash Grove | — | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:36 | 21:36 | — |
| Highcliff Grove | — | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | — |
| Wainstones Walk | 06:04p | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:37 | 21:37 | 22:33p |
| Clover Hill Drive | 06:04 | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:37 | 21:37 | 22:33 |
| Ash Grove | 06:05 | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:38 | 21:38 | 22:34 |
| Dundas Street | 06:05 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:38 | 21:38 | 22:34 |
| West End Post Office | 06:06 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:39 | 21:39 | 22:35 |
| Cliff Crescent | 06:06 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:39 | 21:39 | 22:35 |
| Bank Foot | 06:07 | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:40 | 21:40 | 22:36 |
| Tyreman Court | 06:08 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:41 | 21:41 | 22:37 |
| Angling Green | 06:08 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:41 | 21:41 | 22:37 |
| The Square | 06:09 | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:42 | 21:42 | 22:38 |
| Angling Green | 06:09 | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:42 | 21:42 | 22:38 |
| Tyreman Court | 06:10 | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:43 | 21:43 | 22:39 |
| War Memorial | 06:12 | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:45 | 21:45 | 22:41 |
| Coronation Street | 06:12 | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:45 | 21:45 | 22:41 |
| Craggs Hall Roundabout East | 06:13 | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:46 | 21:46 | 22:42 |
| Whitecliffe Centre | 06:15 | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:48 | 21:48 | 22:44 |
| East Cleveland Primary Care Hospital | 06:15 | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:48 | 21:48 | 22:44 |
| Brentford Court | 06:16 | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:49 | 21:49 | 22:45 |
| Ripon Road | 06:17 | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:50 | 21:50 | 22:46 |
| The Queens Arms | 06:18 | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:51 | 21:51 | 22:47 |
| Methodist Church Centre | 06:18 | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:51 | 21:51 | 22:47 |
| Woodside | 06:19 | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:59 | 19:52Berlepas 19:55 | 21:52Berlepas 21:53 | 22:48 |
| Asda | 06:22 | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:04 | 19:58Berlepas 20:01 | 21:55Berlepas 21:56 | 22:51 |
| Longacre Close | 06:24 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:06 | 20:03 | 21:58 | 22:53 |
| Tynedale Close | 06:25 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:07 | 20:04 | 21:59 | 22:54 |
| Hillside Medical Centre | 06:27 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:09 | 20:06 | 22:01 | 22:56 |
| Co-op | 06:28 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:10 | 20:07 | 22:02 | 22:57 |
| Sterne Cottages | 06:28 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:10 | 20:07 | 22:02 | 22:57 |
| De Brus Centre | 06:29 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:11 | 20:08 | 22:03 | 22:58 |
| Apple Orchard Nurseries | 06:31 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:13 | 20:10 | 22:05 | 23:00 |
| Corngrave House | 06:33 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:15 | 20:12 | 22:07 | 23:02 |
| Golf Club | 06:35 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:18 | 20:14 | 22:09 | 23:04 |
| Hob Hill Close | 06:35 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:18 | 20:14 | 22:09 | 23:04 |
| Learning Campus | 06:36 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:19 | 20:15 | 22:10 | 23:05 |
| Emmanuel Church | 06:37 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:20 | 20:16 | 22:11 | 23:06 |
| Stations | 06:38 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:21 | 20:17 | 22:12 | 23:07 |
p “ambil sahaja” – bas hanya akan berhenti untuk mengambil penumpang
s “hantar sahaja” – bas hanya akan berhenti untuk menurunkan penumpang