No 10:11 uz 2026. gada 20. sept.
Ieplānotie izbraukumi
| Autobusa brauciens | Uz | Plānots | Sagaidāmais laiks |
|---|---|---|---|
| 33 | Bus Station | 10:26 | — |
| 33 | Bus Station | 11:26 | — |
| 33 | Bus Station | 12:26 | — |
| 33 | Bus Station | 13:26 | — |
| 33 | Bus Station | 14:26 | — |
| 33 | Bus Station | 15:26 | — |
| 33 | Bus Station | 16:26 | — |
| 33 | Bus Station | 17:26 | — |
| 33 | Bus Station | 18:26 | — |
Plānotās, prognozētās un novērotās vērtības paliek atsevišķas. Tukši novērojumi nekad netiek rādīti kā laikus.