No 18:45 uz 2026. gada 18. sept.
Ieplānotie izbraukumi
| Autobusa brauciens | Uz | Plānots | Sagaidāmais laiks |
|---|---|---|---|
| PR1 | Madingley Rd P and R | 18:50 | — |
| PR1 | Madingley Rd P and R | 19:10 | — |
| PR1 | Madingley Rd P and R | 19:30 | — |
| PR1 | Madingley Rd P and R | 19:50 | — |
| PR1 | Madingley Rd P and R | 20:10 | — |
| PR1 | Madingley Rd P and R | 20:30 | — |
Plānotās, prognozētās un novērotās vērtības paliek atsevišķas. Tukši novērojumi nekad netiek rādīti kā laikus.