No 17:58 uz 2026. gada 25. sept.
Ieplānotie izbraukumi
| Autobusa brauciens | Uz | Plānots | Sagaidāmais laiks |
|---|---|---|---|
| 4 | Bus Station | 17:58 | — |
| 4 | Bus Station | 18:13 | — |
| 4 | Bus Station | 18:27 | — |
| 4 | Bus Station | 18:46 | — |
| 4 | Bus Station | 19:16 | — |
| 4 | Bus Station | 19:44 | — |
| 4 | Bus Station | 20:43 | — |
| 4 | Bus Station | 21:43 | — |
| 4 | Bus Station | 22:43 | — |
Plānotās, prognozētās un novērotās vērtības paliek atsevišķas. Tukši novērojumi nekad netiek rādīti kā laikus.