Iš 17:14 į 2026-09-18
Numatytos išvyktys
| Autobuso išvyka | Į | Numatyta | Laukiamas laikas |
|---|---|---|---|
| 283 | Interchange | 17:17 | — |
| 283 | Interchange | 17:45 | — |
| 283 | Interchange | 18:15 | — |
| 283A | Interchange | 19:01 | — |
| 283A | Interchange | 20:01 | — |
| 283A | Interchange | 21:01 | — |
| 283A | Interchange | 22:01 | — |
Numatytos, tikėtinos ir stebėtos reikšmės išlieka atskiros. Tušti stebėjimai niekada nėra pateikiami kaip laiku.