Iš 00:10 į 2026-10-04
Numatytos išvyktys
Rodyti 50| Autobuso išvyka | Į | Numatyta | Laukiamas laikas |
|---|
| 8 | Oxford City Centre Westgate | 06:52 | — |
|---|
| 8 | Oxford City Centre, Westgate | 07:08 | — |
|---|
| 8 | Oxford City Centre Westgate | 07:22 | — |
|---|
| 8 | Oxford City Centre, Westgate | 07:38 | — |
|---|
| 8 | Oxford City Centre Westgate | 07:52 | — |
|---|
| 8 | Oxford City Centre, Westgate | 08:08 | — |
|---|
| 8 | Oxford City Centre Westgate | 08:22 | — |
|---|
| 8 | Oxford City Centre, Westgate | 08:35 | — |
|---|
| 8 | Oxford City Centre Westgate | 08:42 | — |
|---|
| 8 | Oxford City Centre, Westgate | 08:49 | — |
|---|
| 8 | Oxford City Centre Westgate | 08:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 09:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 09:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 09:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 09:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 09:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 09:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 10:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 10:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 10:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 10:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 10:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 10:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 11:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 11:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 11:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 11:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 11:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 11:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 12:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 12:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 12:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 12:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 12:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 12:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 13:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 13:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 13:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 13:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 13:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 13:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 14:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 14:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 14:30 | — |
|---|
| 8 | Oxford City Centre Westgate | 14:39 | — |
|---|
| 8 | Oxford City Centre, Westgate | 14:50 | — |
|---|
| 8 | Oxford City Centre Westgate | 14:59 | — |
|---|
| 8 | Oxford City Centre, Westgate | 15:10 | — |
|---|
| 8 | Oxford City Centre Westgate | 15:19 | — |
|---|
| 8 | Oxford City Centre, Westgate | 15:30 | — |
|---|
Numatytos, tikėtinos ir stebėtos reikšmės išlieka atskiros. Tušti stebėjimai niekada nėra pateikiami kaip laiku.