Iš 18:39 į 2026-09-18
Numatytos išvyktys
Rodyti 50| Autobuso išvyka | Į | Numatyta | Laukiamas laikas |
|---|
| 8 | Clanfield, Drift Road Shops | 18:40 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 18:40 | — |
|---|
| 20 | Havant Bus Station | 18:44 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 18:52 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 18:52 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 18:54 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 18:54 | — |
|---|
| 20 | Havant Bus Station | 19:04 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:09 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:09 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:11 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:11 | — |
|---|
| 20 | Havant Bus Station | 19:24 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:28 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:28 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:28 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:28 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:48 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 19:48 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:48 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 19:48 | — |
|---|
| 20 | Havant Bus Station | 19:54 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 20:08 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 20:08 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 20:08 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 20:08 | — |
|---|
| 20 | Havant Bus Station | 20:24 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 20:37 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 20:37 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 20:37 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 20:37 | — |
|---|
| 20 | Havant Bus Station | 20:54 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 21:07 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 21:07 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 21:07 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 21:07 | — |
|---|
| 20 | Havant Bus Station | 21:18 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 21:35 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 21:35 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 21:37 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 21:37 | — |
|---|
| 20 | Havant Bus Station | 21:48 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 22:05 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 22:05 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 22:07 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 22:07 | — |
|---|
| 20 | Havant Bus Station | 22:18 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 22:35 | — |
|---|
| 7 | Wecock Farm, Blackbird Close | 22:35 | — |
|---|
| 8 | Clanfield, Drift Road Shops | 22:36 | — |
|---|
Numatytos, tikėtinos ir stebėtos reikšmės išlieka atskiros. Tušti stebėjimai niekada nėra pateikiami kaip laiku.