Dalle 16:57 del 30 set 2026
Partenze programmate
| Corsa | Verso | Programmato | Tempo previsto |
|---|---|---|---|
| 80 | Norwood, Roundabout | 17:03 | — |
| 80 | Norwood, Roundabout | 17:58 | — |
| 80 | Norwood, Roundabout | 19:13 | — |
| 80 | Killamarsh, Station Rd | 20:03 | — |
| 80 | Killamarsh, Station Rd | 21:03 | — |
I valori pianificati, previsti e osservati restano separati. Le osservazioni mancanti non vengono mai presentate come puntuali.