22 सित॰ 2026 पर 11:47 से
निर्धारित प्रस्थान
42 दिखाया गया| बस यात्रा (यात्रा / ट्रिप) | तक | अनुसूचित | अपेक्षित |
|---|
| 23X | Worthing Pier | 11:51 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 11:55 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 12:15 | — |
|---|
| 23 | Worthing Pier | 12:21 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 12:35 | — |
|---|
| 23X | Worthing Pier | 12:51 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 12:55 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 13:15 | — |
|---|
| 23 | Worthing Pier | 13:21 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 13:35 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 13:55 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 14:11 | — |
|---|
| 23 | Worthing Pier | 14:21 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 14:30 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 14:53 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 15:14 | — |
|---|
| 23 | Worthing Pier | 15:32 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 15:36 | — |
|---|
| 23 | Worthing Pier | 15:58 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 16:17 | — |
|---|
| 23 | Worthing Pier | 16:28 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 16:37 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 16:57 | — |
|---|
| 23 | Worthing Pier | 16:58 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 17:17 | — |
|---|
| 23 | Worthing Pier | 17:26 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 17:35 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 17:56 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 18:16 | — |
|---|
| 23 | Worthing Pier | 18:24 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 18:45 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 19:11 | — |
|---|
| 23 | Worthing Pier | 19:16 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 19:45 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 20:15 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 20:45 | — |
|---|
| 23 | Southwater, Cripplegate Corner | 21:15 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 21:45 | — |
|---|
| 23 | Southwater, Cripplegate Corner | 22:15 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 22:45 | — |
|---|
| 23 | Southwater, Cripplegate Corner | 23:15 | — |
|---|
| 98 | Southwater, Cedar Dr/The Copse | 23:45 | — |
|---|
योजनाबद्ध, अपेक्षित और देखा गया मान अलग रहते हैं। खाली अवलोकनों को कभी समय पर के रूप में नहीं दिखाया जाता।