מ־18:20 ב־20 בספט׳ 2026
מועדי יציאה מתוכננים
50 מוצג| טיול באוטובוס | אל | מתוזמן | זמן צפוי |
|---|
| 7 | City Centre, Civic Offices | 18:32 | — |
|---|
| 7 | City Centre, Civic Offices | 18:32 | — |
|---|
| 7 | City Centre, Civic Offices | 18:32 | — |
|---|
| 7 | City Centre, Civic Offices | 18:32 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 18:41 | — |
|---|
| 7 | City Centre, Civic Offices | 19:02 | — |
|---|
| 7 | City Centre, Civic Offices | 19:02 | — |
|---|
| 7 | City Centre, Civic Offices | 19:02 | — |
|---|
| 7 | City Centre, Civic Offices | 19:02 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 19:11 | — |
|---|
| 7 | City Centre, Civic Offices | 19:32 | — |
|---|
| 7 | City Centre, Civic Offices | 19:32 | — |
|---|
| 7 | City Centre, Civic Offices | 19:32 | — |
|---|
| 7 | City Centre, Civic Offices | 19:32 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 19:41 | — |
|---|
| 7 | City Centre, Civic Offices | 20:01 | — |
|---|
| 7 | City Centre, Civic Offices | 20:01 | — |
|---|
| 7 | City Centre, Civic Offices | 20:01 | — |
|---|
| 7 | City Centre, Civic Offices | 20:01 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 20:11 | — |
|---|
| 7 | City Centre, Civic Offices | 20:30 | — |
|---|
| 7 | City Centre, Civic Offices | 20:30 | — |
|---|
| 7 | City Centre, Civic Offices | 20:30 | — |
|---|
| 7 | City Centre, Civic Offices | 20:30 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 20:41 | — |
|---|
| 7 | City Centre, Civic Offices | 21:00 | — |
|---|
| 7 | City Centre, Civic Offices | 21:00 | — |
|---|
| 7 | City Centre, Civic Offices | 21:00 | — |
|---|
| 7 | City Centre, Civic Offices | 21:00 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 21:11 | — |
|---|
| 7 | City Centre, Civic Offices | 21:30 | — |
|---|
| 7 | City Centre, Civic Offices | 21:30 | — |
|---|
| 7 | City Centre, Civic Offices | 21:30 | — |
|---|
| 7 | City Centre, Civic Offices | 21:30 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 21:41 | — |
|---|
| 7 | City Centre, Civic Offices | 22:00 | — |
|---|
| 7 | City Centre, Civic Offices | 22:00 | — |
|---|
| 7 | City Centre, Civic Offices | 22:00 | — |
|---|
| 7 | City Centre, Civic Offices | 22:00 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 22:11 | — |
|---|
| 7 | City Centre, Civic Offices | 22:30 | — |
|---|
| 7 | City Centre, Civic Offices | 22:30 | — |
|---|
| 7 | City Centre, Civic Offices | 22:30 | — |
|---|
| 7 | City Centre, Civic Offices | 22:30 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 22:41 | — |
|---|
| 7 | City Centre, Civic Offices | 22:59 | — |
|---|
| 7 | City Centre, Civic Offices | 22:59 | — |
|---|
| 7 | City Centre, Civic Offices | 22:59 | — |
|---|
| 7 | City Centre, Civic Offices | 22:59 | — |
|---|
| 7 | City Centre, Civic Offices | 23:29 | — |
|---|
ערכי המתוכנן, הצפוי והמתועד נשארים נפרדים. תצפיות ריקות לעולם אינן מוצגות כזמן-מדויק.