Bus Station – Bus Station
سفرهای ۱۴ · 2026-09-07
| نقطه تماس | 06:23 | 06:23 | 07:28 | 07:28 | 08:35 | 08:35 | 10:22 | 10:22 | 12:22 | 12:22 | 14:22 | 14:22 | 17:05 | 17:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stationp | 06:23 | 06:23 | 07:28 | 07:28 | 08:35 | 08:35 | 10:22 | 10:22 | 12:22 | 12:22 | 14:22 | 14:22 | 17:05 | 17:05 |
| South Street | 06:24 | 06:24 | 07:30 | 07:30 | 08:37 | 08:37 | 10:24 | 10:24 | 12:24 | 12:24 | 14:24 | 14:24 | 17:09 | 17:09 |
| White River Cinema | 06:26 | 06:26 | 07:33 | 07:33 | 08:38 | 08:38 | 10:27 | 10:27 | 12:27 | 12:27 | 14:27 | 14:27 | 17:11 | 17:11 |
| Four Turnings | 06:27 | 06:27 | 07:34 | 07:34 | 08:39 | 08:39 | 10:28 | 10:28 | 12:28 | 12:28 | 14:28 | 14:28 | 17:13 | 17:13 |
| Trevone Crescent | 06:28 | 06:28 | 07:35 | 07:35 | 08:40 | 08:40 | 10:29 | 10:29 | 12:29 | 12:29 | 14:29 | 14:29 | 17:14 | 17:14 |
| Edgcumbe Green | 06:29 | 06:29 | 07:36 | 07:36 | 08:41 | 08:41 | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 17:14 | 17:14 |
| Trevarno Close | 06:29 | 06:29 | 07:36 | 07:36 | 08:41 | 08:41 | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 17:15 | 17:15 |
| St Mewan Turn | 06:30 | 06:30 | 07:37 | 07:37 | 08:42 | 08:42 | 10:31 | 10:31 | 12:31 | 12:31 | 14:31 | 14:31 | 17:16 | 17:16 |
| Stores | 06:31 | 06:31 | 07:38 | 07:38 | 08:43 | 08:43 | 10:32 | 10:32 | 12:32 | 12:32 | 14:32 | 14:32 | 17:17 | 17:17 |
| Tremewan | 06:31 | 06:31 | 07:38 | 07:38 | 08:43 | 08:43 | 10:32 | 10:32 | 12:32 | 12:32 | 14:32 | 14:32 | 17:17 | 17:17 |
| Burngullow Turn | 06:32 | 06:32 | 07:40 | 07:40 | 08:45 | 08:45 | 10:34 | 10:34 | 12:34 | 12:34 | 14:34 | 14:34 | 17:19 | 17:19 |
| The Old School | 06:33 | 06:33 | 07:41 | 07:41 | 08:46 | 08:46 | 10:35 | 10:35 | 12:35 | 12:35 | 14:35 | 14:35 | 17:20 | 17:20 |
| Peters Hill | 06:34 | 06:34 | 07:42 | 07:42 | 08:47 | 08:47 | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 17:21 | 17:21 |
| F and K Electrical | 06:34 | 06:34 | 07:42 | 07:42 | 08:47 | 08:47 | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 17:21 | 17:21 |
| Methodist Church | 06:34 | 06:34 | 07:42 | 07:42 | 08:47 | 08:47 | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 17:21 | 17:21 |
| Treberran | 06:35 | 06:35 | 07:44 | 07:44 | 08:49 | 08:49 | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 17:23 | 17:23 |
| Village Green | 06:36 | 06:36 | 07:45 | 07:45 | 08:50 | 08:50 | 10:39 | 10:39 | 12:39 | 12:39 | 14:39 | 14:39 | 17:24 | 17:24 |
| Costcutter | 06:37 | 06:37 | 07:46 | 07:46 | 08:51 | 08:51 | 10:40 | 10:40 | 12:40 | 12:40 | 14:40 | 14:40 | 17:25 | 17:25 |
| Goverseth Terrace | 06:38 | 06:38 | 07:46 | 07:46 | 08:51 | 08:51 | 10:41 | 10:41 | 12:41 | 12:41 | 14:41 | 14:41 | 17:25 | 17:25 |
| Riverside | 06:41 | 06:41 | 07:48 | 07:48 | 08:53 | 08:53 | 10:44 | 10:44 | 12:44 | 12:44 | 14:44 | 14:44 | 17:27 | 17:27 |
| St Georges Road | 06:43 | 06:43 | 07:50 | 07:50 | 08:54 | 08:54 | 10:46 | 10:46 | 12:46 | 12:46 | 14:46 | 14:46 | 17:28 | 17:28 |
| Grenville Arms | 06:43 | 06:43 | 07:50 | 07:50 | 08:54 | 08:54 | 10:46 | 10:46 | 12:46 | 12:46 | 14:46 | 14:46 | 17:28 | 17:28 |
| Currian Road | 06:43 | 06:43 | 07:50 | 07:50 | 08:55 | 08:55 | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 17:29 | 17:29 |
| Post Box | 06:44 | 06:44 | 07:51 | 07:51 | 08:56 | 08:56 | 10:48 | 10:48 | 12:48 | 12:48 | 14:48 | 14:48 | 17:30 | 17:30 |
| Avondale Terrace | 06:45 | 06:45 | 07:52 | 07:52 | 08:57 | 08:57 | 10:49 | 10:49 | 12:49 | 12:49 | 14:49 | 14:49 | 17:31 | 17:31 |
| School | 06:46 | 06:46 | 07:53 | 07:53 | 08:58 | 08:58 | 10:50 | 10:50 | 12:50 | 12:50 | 14:50 | 14:50 | 17:32 | 17:32 |
| Carmega | 06:46 | 06:46 | 07:53 | 07:53 | 08:58 | 08:58 | 10:50 | 10:50 | 12:50 | 12:50 | 14:50 | 14:50 | 17:32 | 17:32 |
| Whitemoor Turn | 06:49 | 06:49 | 07:56 | 07:56 | 09:01 | 09:01 | 10:53 | 10:53 | 12:53 | 12:53 | 14:53 | 14:53 | 17:35 | 17:35 |
| Nanpean Garage | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chy Ughel | 06:52 | 06:52 | 07:59 | 07:59 | 09:04 | 09:04 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 17:38 | 17:38 |
| Surgery | 06:53 | 06:53 | 08:00 | 08:00 | 09:05 | 09:05 | 10:57 | 10:57 | 12:57 | 12:57 | 14:57 | 14:57 | 17:39 | 17:39 |
| Robartes Road | 06:53 | 06:53 | 08:00 | 08:00 | 09:05 | 09:05 | 10:57 | 10:57 | 12:57 | 12:57 | 14:57 | 14:57 | 17:39 | 17:39 |
| Erneen | 06:56 | 06:56 | 08:03 | 08:03 | 09:08 | 09:08 | 11:00 | 11:00 | 13:00 | 13:00 | 15:00 | 15:00 | 17:41 | 17:41 |
| Retew | 06:59 | 06:59 | 08:06 | 08:06 | 09:11 | 09:11 | 11:03 | 11:03 | 13:03 | 13:03 | 15:03 | 15:03 | 17:44 | 17:44 |
| Barton Road | 07:01 | 07:01 | 08:08 | 08:08 | 09:13 | 09:13 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:46 | 17:46 |
| Old Post Office | 07:01 | 07:01 | 08:08 | 08:08 | 09:13 | 09:13 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:46 | 17:46 |
| Playing Field | 07:01 | 07:01 | 08:08 | 08:08 | 09:13 | 09:13 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:46 | 17:46 |
| Kernick Dryers | 07:03 | 07:03 | 08:10 | 08:10 | 09:15 | 09:15 | 11:07 | 11:07 | 13:07 | 13:07 | 15:07 | 15:07 | 17:48 | 17:48 |
| Trethosa Turn | 07:05 | 07:05 | 08:12 | 08:12 | 09:17 | 09:17 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 17:50 | 17:50 |
| Garages | 07:05 | 07:05 | 08:12 | 08:12 | 09:17 | 09:17 | 11:09 | 11:09 | 13:09 | 13:09 | 15:09 | 15:09 | 17:50 | 17:50 |
| Great Charles Close | 07:07 | 07:07 | 08:14 | 08:14 | 09:19 | 09:19 | 11:11 | 11:11 | 13:11 | 13:11 | 15:11 | 15:11 | 17:52 | 17:52 |
| Fore Street | 07:08 | 07:08 | 08:15 | 08:15 | 09:20 | 09:20 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:53 | 17:53 |
| Co-op | 07:08 | 07:08 | 08:15 | 08:15 | 09:20 | 09:20 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:53 | 17:53 |
| Brannel School | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dabryn Way | 07:08 | 07:08 | 08:15 | 08:15 | 09:20 | 09:20 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:53 | 17:53 |
| Creakavose | 07:08 | 07:08 | 08:15 | 08:15 | 09:20 | 09:20 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:53 | 17:53 |
| Top Hill | 07:18 | 07:18 | 08:23 | 08:23 | 09:29 | 09:29 | 11:21 | 11:21 | 13:21 | 13:21 | 15:21 | 15:21 | 18:02 | 18:02 |
| Post Office | 07:19 | 07:19 | 08:24 | 08:24 | 09:30 | 09:30 | 11:22 | 11:22 | 13:22 | 13:22 | 15:22 | 15:22 | 18:03 | 18:03 |
| Village Hall | 07:19 | 07:19 | 08:24 | 08:24 | 09:30 | 09:30 | 11:22 | 11:22 | 13:22 | 13:22 | 15:22 | 15:22 | 18:03 | 18:03 |
| Trewithen Gardens | 07:24 | 07:24 | 08:29 | 08:29 | 09:35 | 09:35 | 11:27 | 11:27 | 13:27 | 13:27 | 15:27 | 15:27 | 18:08 | 18:08 |
| Carne View Road | 07:26 | 07:26 | 08:30 | 08:30 | 09:36 | 09:36 | 11:28 | 11:28 | 13:28 | 13:28 | 15:28 | 15:28 | 18:09 | 18:09 |
| The Square | 07:27 | 07:27 | 08:31 | 08:31 | 09:37 | 09:37 | 11:29 | 11:29 | 13:29 | 13:29 | 15:29 | 15:29 | 18:10 | 18:10 |
| Bus Shelter | 07:27 | 07:27 | 08:31 | 08:31 | 09:37 | 09:37 | 11:29 | 11:29 | 13:29 | 13:29 | 15:29 | 15:29 | 18:10 | 18:10 |
| Petrol Station | 07:28 | 07:28 | 08:31 | 08:31 | 09:38 | 09:38 | 11:30 | 11:30 | 13:30 | 13:30 | 15:30 | 15:30 | 18:11 | 18:11 |
| Riverside Villas | 07:29 | 07:29 | 08:32 | 08:32 | 09:39 | 09:39 | 11:31 | 11:31 | 13:31 | 13:31 | 15:31 | 15:31 | 18:12 | 18:12 |
| Geen Mill | 07:31 | 07:31 | 08:33 | 08:33 | 09:40 | 09:40 | 11:32 | 11:32 | 13:32 | 13:32 | 15:32 | 15:32 | 18:13 | 18:13 |
| Tresillian Business Park | 07:31 | 07:31 | 08:33 | 08:33 | 09:41 | 09:41 | 11:33 | 11:33 | 13:33 | 13:33 | 15:33 | 15:33 | 18:14 | 18:14 |
| The Wheel Inn | 07:33 | 07:33 | 08:34 | 08:34 | 09:42 | 09:42 | 11:34 | 11:34 | 13:34 | 13:34 | 15:34 | 15:34 | 18:15 | 18:15 |
| Fal Garage | 07:34 | 07:34 | 08:35 | 08:35 | 09:43 | 09:43 | 11:35 | 11:35 | 13:35 | 13:35 | 15:35 | 15:35 | 18:16 | 18:16 |
| Truro Audi | 07:34 | 07:34 | 08:35 | 08:35 | 09:43 | 09:43 | 11:35 | 11:35 | 13:35 | 13:35 | 15:35 | 15:35 | 18:16 | 18:16 |
| River View | 07:36 | 07:36 | 08:37 | 08:37 | 09:45 | 09:45 | 11:37 | 11:37 | 13:37 | 13:37 | 15:37 | 15:37 | 18:18 | 18:18 |
| Waitrose | 07:40 | 07:40 | 08:41 | 08:41 | 09:49 | 09:49 | 11:41 | 11:41 | 13:41 | 13:41 | 15:41 | 15:41 | 18:22 | 18:22 |
| St Clements Vean | 07:41 | 07:41 | 08:42 | 08:42 | 09:50 | 09:50 | 11:42 | 11:42 | 13:42 | 13:42 | 15:42 | 15:42 | 18:23 | 18:23 |
| Tregolls Road Dual Carriageway | 07:42 | 07:42 | 08:43 | 08:43 | 09:51 | 09:51 | 11:43 | 11:43 | 13:43 | 13:43 | 15:43 | 15:43 | 18:24 | 18:24 |
| Old Police Station | 07:42 | 07:42 | 08:43 | 08:43 | 09:51 | 09:51 | 11:43 | 11:43 | 13:43 | 13:43 | 15:43 | 15:43 | 18:24 | 18:24 |
| Bus Stations | 07:44 | 07:44 | 08:45 | 08:45 | 09:53 | 09:53 | 11:45 | 11:45 | 13:45 | 13:45 | 15:45 | 15:45 | 18:26 | 18:26 |
p «فقط سوار کردن» – اتوبوس فقط برای سوار کردن مسافران توقف میکند
s «فقط پیاده کردن» – اتوبوس فقط برای پیاده کردن مسافران توقف میکند