Bus Station – Westfield
viaje 1 · 2026-10-31
| Punto de llamamiento | 17:45 |
|---|---|
| Bus Stationp | 17:45 |
| Gregory Mills | 17:46 |
| Walnut Tree Lane | 17:47 |
| York Road | 17:48 |
| Woodhall Road | 17:49 |
| Priory Road | 17:50 |
| Chaucer Road | 17:52 |
| Barleycombe | 17:54 |
| Ropers Lane | 17:55 |
| Long Melford Inn | 17:55 |
| Chapel Green | 17:56 |
| George & Dragon Hotel | 17:56 |
| Post Office | 17:57 |
| Bull | 17:58 |
| Black Lion | 17:59 |
| Windmill Hill | 18:00 |
| Martins Nest | 18:01 |
| Hobbs Lane | 18:01 |
| Stour Close | 18:02 |
| Lower Road | 18:02 |
| Holdsworth Close | 18:03 |
| The Angel | 18:04 |
| Social Club | 18:04 |
| Village Hall | 18:05 |
| Black Lion | 18:05 |
| School Field | 18:06 |
| Stanway Close | 18:07 |
| Lower Road | 18:11 |
| Columbines | 18:13 |
| Pentlow Drive | 18:14 |
| The Bull | 18:15 |
| Hill Terrace | 18:21 |
| Memorial | 18:23Salida 18:25 |
| Westfields | 18:26 |
p “Solo recogida” – el autobús solo se detendrá para recoger pasajeros
s “Solo bajada” – el autobús solo se detendrá para dejar pasajeros