MCKEESPORT TRANSPORTATION CENTER + BAY #4 – LIBERTY AVE + WYNDHAM GRAND HOTEL
11 rejser · 2026-10-05
| Kaldpunkt | 05:21 | 05:45 | 06:09 | 06:34 | 06:59 | 07:25 | 07:50 | 15:25 | 15:50 | 16:10 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKEESPORT TRANSPORTATION CENTER + BAY #4p | 05:21 | 05:45 | 06:09 | 06:34 | 06:59 | 07:25 | 07:50 | 15:25 | 15:50 | 16:10 | 16:35 |
| LYSLE BLVD + MCKEESPORT TRANSP CTR | 05:21 | 05:45 | 06:09 | 06:34 | 06:59 | 07:25 | 07:50 | 15:25 | 15:50 | 16:10 | 16:35 |
| LYSLE BLVD + SENIOR CARE PLAZA | 05:22 | 05:46 | 06:10 | 06:35 | 07:00 | 07:26 | 07:51 | 15:26 | 15:51 | 16:11 | 16:36 |
| LYSLE BLVD + COURSIN FS | 05:22 | 05:46 | 06:10 | 06:35 | 07:00 | 07:26 | 07:51 | 15:26 | 15:51 | 16:11 | 16:36 |
| LYSLE BLVD + CENTER | 05:22 | 05:46 | 06:10 | 06:35 | 07:00 | 07:26 | 07:51 | 15:26 | 15:51 | 16:11 | 16:36 |
| LYSLE BLVD + EVANS | 05:23 | 05:47 | 06:11 | 06:36 | 07:01 | 07:27 | 07:52 | 15:27 | 15:52 | 16:12 | 16:37 |
| LYSLE BLVD + 5TH | 05:23 | 05:47 | 06:11 | 06:36 | 07:01 | 07:27 | 07:52 | 15:27 | 15:52 | 16:12 | 16:37 |
| FIFTH AVE + # 1681 | 05:23 | 05:48 | 06:12 | 06:37 | 07:02 | 07:27 | 07:52 | 15:28 | 15:53 | 16:13 | 16:38 |
| DUQUESNE BLVD + CENTER | 05:27 | 05:52 | 06:16 | 06:41 | 07:06 | 07:31 | 07:56 | 15:32 | 15:57 | 16:17 | 16:42 |
| DUQUESNE BLVD + WYLIE AVE | 05:28 | 05:52 | 06:16 | 06:41 | 07:06 | 07:32 | 07:57 | 15:32 | 15:57 | 16:17 | 16:42 |
| LIBRARY PL AT DUQUESNE BLVD FS - DUQUESNE PNR | 05:29 | 05:54 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 15:34 | 15:59 | 16:19 | 16:44 |
| 2ND ST + KENNEDY | 05:29 | 05:54 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 15:34 | 15:59 | 16:19 | 16:44 |
| 2ND ST + GRANT | 05:29 | 05:54 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 15:34 | 15:59 | 16:19 | 16:44 |
| GRANT AVE + 1ST | 05:29 | 05:54 | 06:18 | 06:43 | 07:08 | 07:33 | 07:58 | 15:34 | 15:59 | 16:19 | 16:44 |
| DUQUESNE BLVD + OAKMONT | 05:32 | 05:57 | 06:21 | 06:46 | 07:11 | 07:36 | 08:01 | 15:37 | 16:02 | 16:22 | 16:47 |
| DUQUESNE BLVD + FAIRMONT | 05:32 | 05:57 | 06:21 | 06:46 | 07:11 | 07:36 | 08:01 | 15:37 | 16:02 | 16:22 | 16:47 |
| DUQUESNE BLVD + COMMONWEALTH | 05:33 | 05:58 | 06:22 | 06:47 | 07:12 | 07:37 | 08:02 | 15:38 | 16:03 | 16:23 | 16:48 |
| DUQUESNE BLVD + HERMAN FS | 05:33 | 05:58 | 06:22 | 06:47 | 07:12 | 07:37 | 08:02 | 15:38 | 16:03 | 16:23 | 16:48 |
| KENNYWOOD BLVD + HOFFMAN | 05:34 | 05:59 | 06:23 | 06:48 | 07:13 | 07:38 | 08:03 | 15:39 | 16:04 | 16:24 | 16:49 |
| KENNYWOOD BLVD + GLENCAIRN FS | 05:35 | 06:00 | 06:24 | 06:49 | 07:14 | 07:39 | 08:04 | 15:40 | 16:05 | 16:25 | 16:50 |
| KENNYWOOD BLVD + GLEN | 05:35 | 06:00 | 06:24 | 06:49 | 07:14 | 07:39 | 08:04 | 15:40 | 16:05 | 16:25 | 16:50 |
| KENNYWOOD BLVD + MIFFLIN | 05:38 | 06:03 | 06:27 | 06:52 | 07:17 | 07:42 | 08:07 | 15:43 | 16:08 | 16:28 | 16:53 |
| BRADDOCK AVE + HERITAGE HIGHLANDS NS | 05:40 | 06:05 | 06:29 | 06:54 | 07:19 | 07:44 | 08:09 | 15:45 | 16:10 | 16:30 | 16:55 |
| BRADDOCK AVE + HERITAGE HIGHLANDS | 05:41 | 06:06 | 06:30 | 06:55 | 07:20 | 07:45 | 08:10 | 15:46 | 16:11 | 16:31 | 16:56 |
| WOODSTOCK AVE + BRADDOCK AVE FS | 05:41 | 06:06 | 06:30 | 06:55 | 07:20 | 07:45 | 08:10 | 15:46 | 16:11 | 16:31 | 16:56 |
| WOODSTOCK + SWISSVALE STATION STEPS | 05:42 | 06:07 | 06:31 | 06:56 | 07:21 | 07:46 | 08:11 | 15:47 | 16:12 | 16:32 | 16:57 |
| WOODSTOCK AVE + MELROSE | 05:42 | 06:07 | 06:31 | 06:56 | 07:21 | 07:46 | 08:11 | 15:47 | 16:12 | 16:32 | 16:57 |
| WOODSTOCK AVE + ORMOND | 05:43 | 06:08 | 06:32 | 06:57 | 07:22 | 07:47 | 08:12 | 15:48 | 16:13 | 16:33 | 16:58 |
| WOODSTOCK AVE + ARDMORE | 05:43 | 06:08 | 06:32 | 06:57 | 07:22 | 07:47 | 08:12 | 15:48 | 16:13 | 16:33 | 16:58 |
| NOBLE AVE + DICKSON ST | 05:44 | 06:09 | 06:33 | 06:58 | 07:23 | 07:48 | 08:13 | 15:49 | 16:14 | 16:34 | 16:59 |
| NOBLE AVE + WASHINGTON ST | 05:44 | 06:09 | 06:33 | 06:58 | 07:23 | 07:48 | 08:13 | 15:49 | 16:14 | 16:34 | 16:59 |
| WAVERLY AVE + BRADDOCK | 05:45 | 06:10 | 06:34 | 06:59 | 07:24 | 07:49 | 08:14 | 15:50 | 16:15 | 16:35 | 17:00 |
| EDGEWOOD AVE + SAILOR PL FS | 05:46 | 06:11 | 06:35 | 07:00 | 07:25 | 07:50 | 08:15 | 15:51 | 16:16 | 16:36 | 17:01 |
| EDGEWOOD AVE + COLUMBIA | 05:46 | 06:11 | 06:35 | 07:00 | 07:25 | 07:50 | 08:15 | 15:51 | 16:16 | 16:36 | 17:01 |
| EDGEWOOD AVE + DELAWARE | 05:47 | 06:12 | 06:36 | 07:01 | 07:26 | 07:51 | 08:16 | 15:52 | 16:17 | 16:37 | 17:02 |
| EDGEWOOD AVE + LACROSSE | 05:47 | 06:12 | 06:36 | 07:01 | 07:26 | 07:51 | 08:16 | 15:52 | 16:17 | 16:37 | 17:02 |
| EDGEWOOD AVE + LLOYD | 05:48 | 06:13 | 06:37 | 07:02 | 07:27 | 07:52 | 08:17 | 15:53 | 16:18 | 16:38 | 17:03 |
| EDGEWOOD AVE + GORDON | 05:48 | 06:13 | 06:37 | 07:02 | 07:27 | 07:52 | 08:17 | 15:53 | 16:18 | 16:38 | 17:03 |
| EDGEWOOD AVE + EDGEWOOD CT | 05:49 | 06:14 | 06:38 | 07:03 | 07:28 | 07:53 | 08:18 | 15:54 | 16:19 | 16:39 | 17:04 |
| EDGEWOOD AVE + ELM ST | 05:49 | 06:14 | 06:38 | 07:03 | 07:28 | 07:53 | 08:18 | 15:54 | 16:19 | 16:39 | 17:04 |
| EDGEWOOD AVE + MAPLE | 05:50 | 06:15 | 06:39 | 07:04 | 07:29 | 07:54 | 08:19 | 15:55 | 16:20 | 16:40 | 17:05 |
| HAY ST RAMP + INBOUND SHELTERs | 05:52 | 06:17 | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 15:58 | 16:23 | 16:43 | 17:08 |
| EAST BUSWAY + WILKINSBURG STATION Ds | 05:53 | 06:18 | 06:42 | 07:07 | 07:32 | 07:57 | 08:22 | 15:58 | 16:23 | 16:43 | 17:08 |
| EAST BUSWAY + HOMEWOOD STATION D | 05:55s | 06:20s | 06:44s | 07:09s | 07:34s | 07:59 | 08:24s | 16:00s | 16:25s | 16:45s | 17:10s |
| EAST BUSWAY + EAST LIBERTY STATION Ds | 05:59 | 06:24 | 06:49 | 07:14 | 07:39 | 08:04 | 08:29 | 16:05 | 16:30 | 16:50 | 17:15 |
| EAST BUSWAY + NEGLEY STATION Ds | 06:00 | 06:25 | 06:50 | 07:15 | 07:40 | 08:05 | 08:30 | 16:06 | 16:31 | 16:51 | 17:16 |
| EAST BUSWAY + HERRON STATION Ds | 06:04 | 06:29 | 06:54 | 07:19 | 07:44 | 08:09 | 08:34 | 16:09 | 16:34 | 16:54 | 17:19 |
| EAST BUSWAY + PENN STATION C | 06:08 | 06:33 | 06:58 | 07:23 | 07:48 | 08:13 | 08:38 | 16:13 | 16:38 | 16:58 | 17:23 |
| LIBERTY AVE + 10TH ST NS | 06:09 | 06:34 | 06:59 | 07:24 | 07:49 | 08:14 | 08:39 | 16:14 | 16:39 | 16:59 | 17:24 |
| LIBERTY AVE + TITO WAY | 06:11 | 06:36 | 07:01 | 07:26 | 07:51 | 08:16 | 08:41 | 16:16 | 16:41 | 17:01 | 17:26 |
| LIBERTY AVE + FIFTH AVE | 06:13 | 06:38 | 07:03 | 07:28 | 07:53 | 08:18 | 08:43 | 16:18 | 16:43 | 17:03 | 17:28 |
| LIBERTY AVE + WYNDHAM GRAND HOTEL | 06:15 | 06:40 | 07:05 | 07:30 | 07:55 | 08:20 | 08:45 | 16:20 | 16:45 | 17:05 | 17:30 |
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af