North Square – School
1 journey · 2026-09-07
| Calling point | 07:12 |
|---|---|
| North Squarep | 07:12 |
| Olivers Mill | 07:13 |
| The Black Lion | 07:15 |
| Chantry Avenue | 07:17 |
| The Warrens | 07:17 |
| Post Office | 07:18 |
| Green Way | 07:19 |
| Larks Field | 07:20 |
| Railway Station | 07:23 |
| Essex Road | 07:23 |
| Church | 07:23 |
| St Marys Way | 07:24 |
| Brickfield Farm Close | 07:24 |
| Langafel School | 07:25 |
| New Barn Road | 07:26 |
| Fairlight Cross | 07:27 |
| Longfield Avenue | 07:27 |
| Ridgewood | 07:28 |
| Downs Road | 07:31 |
| Littlecroft | 07:32 |
| Shops | 07:33 |
| Brookside Road | 07:34 |
| Nash Bank | 07:37 |
| Station Road | 07:38 |
| Norwood Lane | 07:38 |
| Denesway | 07:38 |
| Huntingfield Road | 07:39 |
| Camer Corner | 07:39 |
| The George | 07:40 |
| Secondary School | 07:40 |
| Millers Walk | 07:40 |
| Pitfield Green | 07:41 |
| Steele's Lane | 07:41 |
| Ridley Turning | 07:43 |
| School | 07:44 |
| Newlands Lane | 07:46 |
| Oak Farm Lane | 07:49 |
| Trosley Country Park | 07:52 |
| The Paddock | 07:52 |
| The Gallops | 07:53 |
| Croftside | 07:53 |
| Churchside | 07:54 |
| Erskine Road | 07:55 |
| Fern Down | 07:55 |
| Timber Bank | 07:56 |
| Trosley Country Park | 07:58 |
| Vigo Hill | 08:00 |
| Schools | 08:17 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off