От 07:03 на 6.10.2026 г.
Планирани тръгвания
Показано 50| Автобусно пътуване | До | По разписание | Очаквано време |
|---|
| T1 | Bristol City Centre, The Centre | 07:13 | — |
|---|
| T1 | Bristol City Centre, The Centre | 07:13 | — |
|---|
| T1 | Bristol City Centre, The Centre | 07:13 | — |
|---|
| 60 | Thornbury Rock Street | 07:22 | — |
|---|
| T1 | Bristol City Centre, The Centre | 07:35 | — |
|---|
| T1 | Bristol City Centre, The Centre | 07:35 | — |
|---|
| T1 | Bristol City Centre, The Centre | 07:35 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:05 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:05 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:05 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:30 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:30 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:30 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 08:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:16 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:16 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:16 | — |
|---|
| 60 | Thornbury Rock Street | 09:32 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:34 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:34 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:34 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 09:56 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:13 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:13 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:13 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:42 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:42 | — |
|---|
| T1 | Bristol City Centre, The Centre | 10:42 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:12 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:12 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:12 | — |
|---|
| 60 | Thornbury Rock Street | 11:37 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:41 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:41 | — |
|---|
| T1 | Bristol City Centre, The Centre | 11:41 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:14 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:14 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:14 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:45 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:45 | — |
|---|
| T1 | Bristol City Centre, The Centre | 12:45 | — |
|---|
| T1 | Bristol City Centre, The Centre | 13:16 | — |
|---|
| T1 | Bristol City Centre, The Centre | 13:16 | — |
|---|
| T1 | Bristol City Centre, The Centre | 13:16 | — |
|---|
| 60 | Thornbury Rock Street | 13:37 | — |
|---|
| T1 | Bristol City Centre, The Centre | 13:47 | — |
|---|
Планираните, очакваните и наблюдаваните стойности остават отделни. Празните наблюдения никога не се представят като навреме.