Main Street – Fighting Cocks
رحلات 9 · 2026-10-31
| نقطة الاتصال | 08:00 | 09:15 | 10:27 | 11:39 | 12:51 | 14:03 | 15:15 | 16:57 | 18:04 |
|---|---|---|---|---|---|---|---|---|---|
| Main Streetp | 08:00 | 09:15 | 10:27 | 11:39 | 12:51 | 14:03 | 15:15 | — | 18:04 |
| Allans Lane | 08:01 | 09:16 | 10:28 | 11:40 | 12:52 | 14:04 | 15:16 | — | 18:05 |
| Goodacre Close | 08:02 | 09:17 | 10:29 | 11:41 | 12:53 | 14:05 | 15:17 | — | 18:06 |
| Clifton Manor | 08:02 | 09:17 | 10:29 | 11:41 | 12:53 | 14:05 | 15:17 | — | 18:06 |
| Village Stores | 08:03 | 09:18 | 10:30 | 11:42 | 12:54 | 14:06 | 15:18 | 16:57p | 18:07 |
| South Road | 08:04 | 09:19 | 10:31 | 11:43 | 12:55 | 14:07 | 15:19 | 16:58 | 18:08 |
| Newhall Close | 08:05 | 09:20 | 10:32 | 11:44 | 12:56 | 14:08 | 15:20 | 16:59 | 18:09 |
| Avon Street | 08:06 | 09:21 | 10:33 | 11:45 | 12:57 | 14:09 | 15:21 | 17:00 | 18:10 |
| Butlers Leap | 08:07 | 09:22 | 10:34 | 11:46 | 12:58 | 14:10 | 15:22 | 17:01 | 18:11 |
| Clifton Inn | 08:08 | 09:23 | 10:35 | 11:47 | 12:59 | 14:11 | 15:23 | 17:02 | 18:12 |
| Clifton Road | 08:08 | 09:24 | 10:36 | 11:48 | 13:00 | 14:12 | 15:24 | 17:03 | 18:13 |
| Portland Place | 08:10 | 09:25 | 10:37 | 11:49 | 13:01 | 14:13 | 15:25 | 17:04 | 18:14 |
| Lower Hillmorton Road | 08:11 | 09:26 | 10:38 | 11:50 | 13:02 | 14:14 | 15:26 | 17:05 | 18:15 |
| Slade Road | 08:12 | 09:26 | 10:38 | 11:50 | 13:02 | 14:14 | 15:26 | 17:05 | 18:15 |
| Queen Victoria Street | 08:13 | 09:27 | 10:39 | 11:51 | 13:03 | 14:15 | 15:27 | 17:06 | 18:16 |
| Morton Gardens | 08:14 | 09:27 | 10:39 | 11:51 | 13:03 | 14:15 | 15:27 | 17:06 | 18:16 |
| Clifton Road | 08:15 | 09:28 | 10:40 | 11:52 | 13:04 | 14:16 | 15:28 | 17:07 | 18:17 |
| North Street | 08:18 | 09:33 | 10:45 | 11:57 | 13:09 | 14:21 | 15:33 | 17:10 | 18:20 |
| ASDA | 08:20 | 09:35 | 10:47 | 11:59 | 13:11 | 14:23 | 15:35 | 17:12 | 18:22 |
| St Maries RC Infant School | 08:21 | 09:36 | 10:48 | 12:00 | 13:12 | 14:24 | 15:36 | 17:13 | 18:23 |
| Wentworth Road | 08:22 | 09:37 | 10:49 | 12:01 | 13:13 | 14:25 | 15:37 | 17:14 | 18:24 |
| Griffin Inn | 08:23 | 09:38 | 10:50 | 12:02 | 13:14 | 14:26 | 15:38 | 17:15 | 18:25 |
| Rosewood Avenue | 08:24 | 09:39 | 10:51 | 12:03 | 13:15 | 14:27 | 15:39 | 17:16 | 18:26 |
| Badby Leys | — | 09:40 | 10:52 | 12:04 | 13:16 | 14:28 | 15:40 | 17:17 | 18:27 |
| Holcott Leys | — | 09:41 | 10:53 | 12:05 | 13:17 | 14:29 | 15:41 | 17:18 | 18:28 |
| Brayfield Leys | — | 09:42 | 10:54 | 12:06 | 13:18 | 14:30 | 15:42 | 17:19 | 18:29 |
| Dickens Road | — | 09:43 | 10:55 | 12:07 | 13:19 | 14:31 | 15:43 | 17:20 | 18:30 |
| Chaucer Road | — | 09:43 | 10:55 | 12:07 | 13:19 | 14:31 | 15:43 | 17:20 | 18:30 |
| Badby Leys | — | 09:45 | 10:57 | 12:09 | 13:21 | 14:33 | 15:45 | 17:22 | 18:32 |
| Orson Leys | 08:26 | — | — | — | — | — | — | — | — |
| Orson Leys | 08:26 | 09:46 | 10:58 | 12:10 | 13:22 | 14:34 | 15:46 | 17:23 | 18:33 |
| Montague Road | 08:28 | 09:47 | 10:59 | 12:11 | 13:23 | 14:35 | 15:47 | 17:24 | 18:34 |
| Whittle Close | 08:29 | 09:48 | 11:00 | 12:12 | 13:24 | 14:36 | 15:48 | 17:25 | 18:35 |
| Longrood Road | 08:29 | 09:49 | 11:01 | 12:13 | 13:25 | 14:37 | 15:49 | 17:26 | 18:36 |
| High School for Girls | 08:31 | 09:50 | 11:02 | 12:14 | 13:26 | 14:38 | 16:00 | 17:27 | 18:37 |
| Longrood Road | 08:32 | 09:51 | 11:03 | 12:15 | 13:27 | 14:39 | 16:01 | 17:28 | 18:38 |
| Fighting Cockss | 08:33 | 09:52 | 11:04 | 12:16 | 13:28 | 14:40 | 16:02 | 17:29 | 18:39 |
p "الالتقاط فقط" – ستتوقف الحافلة فقط لالتقاط الركاب
s "التوصيل فقط" – ستتوقف الحافلة فقط لإيصال الركاب