官方Translink離開
Windmill Street
Ballynahinch · Translink停10002355
查看停靠位置 →下一班發車
最後接收 9月11日 上午01:03 · 英國當地時間
刷新已在我們共享的 Translink 請求配額中排隊。此頁面會自動再次檢查;繁忙時段可能需要更長時間。 舊的預估數據被隱藏;低於此的時段是排程,而非即時。
| 巴士服務 | 目的地 | 預定 | 預估 |
|---|---|---|---|
| 318dUlsterbus Town Services | Ballynahinch, Main Street | 9月11日 上午07:05 | 未提供 |
| 20Ulsterbus | Newcastle, Newcastle Bus Station Lay-By | 9月11日 上午07:15 | 未提供 |
| 26aUlsterbus | Lisburn, Lisburn Bus Station | 9月11日 上午07:35 | 未提供 |
| 19cUlsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 上午07:35 | 未提供 |
| 520aUlsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午08:08 | 未提供 |
| 19dUlsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 上午08:10 | 未提供 |
| 5eUlsterbus | Ballynahinch, Main Street | 9月11日 上午08:34 | 未提供 |
| 520aUlsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午08:43 | 未提供 |
| 26aUlsterbus | Lisburn, Lisburn Bus Station | 9月11日 上午09:00 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 上午09:05 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 上午09:13 | 未提供 |
| 318aUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午09:25 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午09:38 | 未提供 |
| 318cUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午09:40 | 未提供 |
| 318dUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午09:40 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 上午09:53 | 未提供 |
| 318bUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午09:55 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 上午10:00 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午10:18 | 未提供 |
| 18Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午10:45 | 未提供 |
| 318aUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午10:50 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 上午10:53 | 未提供 |
| 27Ulsterbus | Dromara, Dromora Bus Station | 9月11日 上午10:55 | 未提供 |
| 318cUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午11:05 | 未提供 |
| 318bUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午11:20 | 未提供 |
| 26bUlsterbus | Newcastle, Newcastle Bus Station | 9月11日 上午11:20 | 未提供 |
| 26aUlsterbus | Lisburn, Lisburn Bus Station | 9月11日 上午11:30 | 未提供 |
| 318dUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 上午11:40 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 下午12:15 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午12:18 | 未提供 |
| 18Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午12:45 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 下午12:53 | 未提供 |
| 318aUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 下午01:05 | 未提供 |
| 318cUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 下午01:20 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 下午01:30 | 未提供 |
| 318bUlsterbus Town Services | Ballynahinch, Windmill Street | 9月11日 下午01:35 | 未提供 |
| 26aUlsterbus | Lisburn, Lisburn Bus Station | 9月11日 下午01:45 | 未提供 |
| 27Ulsterbus | Dromara, Dromora Bus Station | 9月11日 下午01:55 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午02:18 | 未提供 |
| 26bUlsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午02:20 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 下午02:43 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 下午04:30 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午04:53 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 下午04:55 | 未提供 |
| 18Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午05:00 | 未提供 |
| 237aGoldliner | Newcastle, Newcastle Bus Station | 9月11日 下午05:10 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午05:23 | 未提供 |
| 19Ulsterbus | Downpatrick, Downpatrick Bus Station | 9月11日 下午05:35 | 未提供 |
| 18Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午05:35 | 未提供 |
| 237aGoldliner | Newcastle, Newcastle Bus Station | 9月11日 下午05:40 | 未提供 |
| 237aGoldliner | Newcastle, Newcastle Bus Station | 9月11日 下午06:05 | 未提供 |
| 26bUlsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午06:20 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午06:28 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午06:58 | 未提供 |
| 237Goldliner | Newcastle, Newcastle Bus Station | 9月11日 下午07:18 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station Lay-By | 9月11日 下午07:53 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station Lay-By | 9月11日 下午08:52 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午09:15 | 未提供 |
| 520Ulsterbus | Newcastle, Newcastle Bus Station | 9月11日 下午10:40 | 未提供 |
預計時間為預測值,非實際抵達時間。發車時間並不代表實際車輛身份或實時地圖位置。
Transport Information supplied by Translink Opendata API