從 18:27 出發於 2026年9月7日
預定出發
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 14 | Pudsey Bus Station | 18:33 | — |
| 14 | Pudsey Bus Station | 19:21 | — |
| 14 | Pudsey Bus Station | 20:22 | — |
| 14 | Pudsey Bus Station | 21:20 | — |
| 14 | Pudsey Bus Station | 23:20 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。
巴士站
Aviary Road, Armley
從 18:27 出發於 2026年9月7日
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 14 | Pudsey Bus Station | 18:33 | — |
| 14 | Pudsey Bus Station | 19:21 | — |
| 14 | Pudsey Bus Station | 20:22 | — |
| 14 | Pudsey Bus Station | 21:20 | — |
| 14 | Pudsey Bus Station | 23:20 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。