從 01:27 出發於 2026年9月8日
預定出發
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 889 | Wentworth car park | 10:00 | — |
| 889 | Wentworth car park | 10:00 | — |
| 691 | Hexham Bus Station 'Stand D' | 19:37 | — |
| 691 | Hexham Bus Station 'Stand D' | 19:37 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。
巴士站
Anchor Hotel, Haydon Bridge
從 01:27 出發於 2026年9月8日
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 889 | Wentworth car park | 10:00 | — |
| 889 | Wentworth car park | 10:00 | — |
| 691 | Hexham Bus Station 'Stand D' | 19:37 | — |
| 691 | Hexham Bus Station 'Stand D' | 19:37 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。