從 13:53 出發於 2026年9月10日
預定出發
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 32 | Bus Station (Stand 6) | 14:20 | — |
| 32 | Bus Station (Stand 6) | 16:20 | — |
| 32 | Bus Station (Stand 6) | 17:30 | — |
| 32 | Bus Station (Stand 6) | 19:03 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。
巴士站
Sparrows Close, Highwood
從 13:53 出發於 2026年9月10日
| 公車行程 | 至 | 預定 | 觀察到 |
|---|---|---|---|
| 32 | Bus Station (Stand 6) | 14:20 | — |
| 32 | Bus Station (Stand 6) | 16:20 | — |
| 32 | Bus Station (Stand 6) | 17:30 | — |
| 32 | Bus Station (Stand 6) | 19:03 | — |
預定和觀察到的數值分開保存。當缺少特定站點的即時觀察時,BustimeFinder 不會捏造即時出發。