Stainforth Road/Coleridge Road – Bate Lane/Broad Lane
12 journeys · 2026-09-07
| Calling point | 07:38 | 08:08 | 09:38 | 10:08 | 11:38 | 12:08 | 13:38 | 14:08 | 15:38 | 16:08 | 17:38 | 18:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainforth Road/Coleridge Roadp | 07:38 | — | 09:38 | — | 11:38 | — | 13:38 | — | 15:38 | — | 17:38 | — |
| Church Road/Field Road | 07:43 | — | 09:43 | — | 11:43 | — | 13:43 | — | 15:43 | — | 17:43 | — |
| Fishlake Nab/Dirty Lane | 07:52 | — | 09:52 | — | 11:52 | — | 13:52 | — | 15:52 | — | 17:52 | — |
| Bate Lane/Broad Lane | 08:06s | 08:08p | 10:06s | 10:08p | 12:06s | 12:08p | 14:06s | 14:08p | 16:06s | 16:08p | 18:06s | 18:08p |
| Main Street/Dirty Lane | — | 08:21 | — | 10:21 | — | 12:21 | — | 14:21 | — | 16:21 | — | 18:21 |
| Church Road/Field Road | — | 08:31 | — | 10:31 | — | 12:31 | — | 14:31 | — | 16:31 | — | 18:31 |
| Stainforth Road/Brosley Avenues | — | 08:37 | — | 10:37 | — | 12:37 | — | 14:37 | — | 16:37 | — | 18:37 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off