2026年9月7日 05:52 起
预定出发时间
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| S8 | Harrogate Bus Stn | 08:05 | — |
| 8 | Harrogate Bus Station | 10:31 | — |
| 8 | Harrogate Bus Station | 12:31 | — |
| 8 | Harrogate Bus Station | 14:31 | — |
| 8 | Harrogate Bus Station | 17:51 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。
巴士站
The Rowan Tree, Crossways
2026年9月7日 05:52 起
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| S8 | Harrogate Bus Stn | 08:05 | — |
| 8 | Harrogate Bus Station | 10:31 | — |
| 8 | Harrogate Bus Station | 12:31 | — |
| 8 | Harrogate Bus Station | 14:31 | — |
| 8 | Harrogate Bus Station | 17:51 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。