2026年9月7日 10:43 起
预定出发时间
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| 247 | Huyton Circular | 15:15 | — |
| 247 | Huyton Circular | 16:15 | — |
| 247 | Huyton Circular | 17:15 | — |
| 248 | Prescot | 18:48 | — |
| 248 | Prescot | 19:48 | — |
| 248 | Prescot | 20:48 | — |
| 248 | Prescot | 21:48 | — |
| 248 | Prescot | 22:48 | — |
| 248 | Prescot | 23:48 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。