2026年9月10日 21:49 起
预定出发时间
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| 310 | Bus Station | 21:52 | — |
| 724 | Temp Bus Station | 22:00 | — |
| 724 | Temp Bus Station | 22:29 | — |
| 724 | Temp Bus Station | 23:25 | — |
| 724 | Temp Bus Station | 24:25 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。
巴士站
Amwell Roundabout, Great Amwell
2026年9月10日 21:49 起
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| 310 | Bus Station | 21:52 | — |
| 724 | Temp Bus Station | 22:00 | — |
| 724 | Temp Bus Station | 22:29 | — |
| 724 | Temp Bus Station | 23:25 | — |
| 724 | Temp Bus Station | 24:25 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。