2026年9月7日 12:38 起
预定出发时间
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| 17B | Bus Station Stand 11 | 12:58 | — |
| 17B | Bus Station Stand 11 | 13:58 | — |
| 17B | Bus Station Stand 11 | 14:58 | — |
| 17B | Bus Station Stand 11 | 16:03 | — |
| 17B | Bus Station Stand 11 | 17:08 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。
巴士站
Fullerton Way, Thornaby
2026年9月7日 12:38 起
| 班次 | 到 | 计划 | 实际 |
|---|---|---|---|
| 17B | Bus Station Stand 11 | 12:58 | — |
| 17B | Bus Station Stand 11 | 13:58 | — |
| 17B | Bus Station Stand 11 | 14:58 | — |
| 17B | Bus Station Stand 11 | 16:03 | — |
| 17B | Bus Station Stand 11 | 17:08 | — |
计划值和观察值分开保存。当缺乏特定站点的观察时,BustimeFinder 不会虚构实时出发。