Whitegate – MTU Bishopstown
1 journey · 2026-09-07
| Calling point | 07:10 |
|---|---|
| Whitegatep | 07:10 |
| Generating Station | 07:10 |
| Lwr Aghada | 07:12 |
| Rostellan | 07:13 |
| Farsid | 07:13 |
| Cloyne | 07:19 |
| Ballinacurra N | 07:26 |
| Ballinacurra N | 07:26 |
| Saint Mary's Road | 07:28 |
| Jameson Distillery | 07:31dep 07:33 |
| Midleton | 07:33 |
| Market Green | 07:34 |
| Knockgriffin | 07:35 |
| Carrigtwohill | 07:43 |
| Church Lane | 07:43 |
| Maryville | 07:44 |
| IDA Carrigtwohill | 07:46 |
| Tivoli Gardenss | 08:02 |
| Water Streets | 08:07 |
| Cork Bus Stns | 08:19 |
| Washington Streets | 08:30 |
| UCC Glucksmans | 08:33 |
| Castlewhite Apartss | 08:35 |
| UCC Western Gateways | 08:36 |
| Victoria Crosss | 08:37 |
| Dennehy's Crosss | 08:40 |
| IDA Model Farms | 08:44 |
| Leesdales | 08:47 |
| MTU Bishopstowns | 08:50 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off