Market Place – Angel Row A1
8 journeys · 2026-09-13
| Calling point | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:30 | 16:30 |
|---|---|---|---|---|---|---|---|---|
| Market Placep | 10:00 | 10:00 | 12:00 | 12:00 | 14:00 | 14:00 | 16:30 | 16:30 |
| White Lion | 10:01 | 10:01 | 12:01 | 12:01 | 14:01 | 14:01 | 16:31 | 16:31 |
| Harvest Close | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | 16:32 | 16:32 |
| Meadowsweet Hill | 10:02 | 10:02 | 12:02 | 12:02 | 14:02 | 14:02 | 16:32 | 16:32 |
| Balmoral Road | 10:03 | 10:03 | 12:03 | 12:03 | 14:03 | 14:03 | 16:33 | 16:33 |
| The Green | 10:07 | 10:07 | 12:07 | 12:07 | 14:07 | 14:07 | 16:37 | 16:37 |
| Main Street | 10:07 | 10:07 | 12:07 | 12:07 | 14:07 | 14:07 | 16:37 | 16:37 |
| Tithby Road | 10:08 | 10:08 | 12:08 | 12:08 | 14:08 | 14:08 | 16:38 | 16:38 |
| Etheldene | 10:09 | 10:09 | 12:09 | 12:09 | 14:09 | 14:09 | 16:39 | 16:39 |
| The Maltings | 10:09 | 10:09 | 12:09 | 12:09 | 14:09 | 14:09 | 16:39 | 16:39 |
| Stackyard Close | 10:10 | 10:10 | 12:10 | 12:10 | 14:10 | 14:10 | 16:40 | 16:40 |
| Kinoulton Road | 10:11 | 10:11 | 12:11 | 12:11 | 14:11 | 14:11 | 16:41 | 16:41 |
| Fieldfare Road | 10:18 | 10:18 | 12:18 | 12:18 | 14:18 | 14:18 | 16:48 | 16:48 |
| Maygreen Avenue | 10:18 | 10:18 | 12:18 | 12:18 | 14:18 | 14:18 | 16:48 | 16:48 |
| Yew Tree Road | 10:19 | 10:19 | 12:19 | 12:19 | 14:19 | 14:19 | 16:49 | 16:49 |
| High Hazles Road | 10:20 | 10:20 | 12:20 | 12:20 | 14:20 | 14:20 | 16:50 | 16:50 |
| East Acres | 10:21 | 10:21 | 12:21 | 12:21 | 14:21 | 14:21 | 16:51 | 16:51 |
| Candleby Lane School | 10:22 | 10:22 | 12:22 | 12:22 | 14:22 | 14:22 | 16:52 | 16:52 |
| Cotgrave Club Park & Ride | 10:22 | 10:22 | 12:22 | 12:22 | 14:22 | 14:22 | 16:52 | 16:52 |
| Little Meadow | 10:23 | 10:23 | 12:23 | 12:23 | 14:23 | 14:23 | 16:53 | 16:53 |
| Woodview | 10:23 | 10:23 | 12:23 | 12:23 | 14:23 | 14:23 | 16:53 | 16:53 |
| Cartbridge | 10:24 | 10:24 | 12:24 | 12:24 | 14:24 | 14:24 | 16:54 | 16:54 |
| Daleside | 10:25 | 10:25 | 12:25 | 12:25 | 14:25 | 14:25 | 16:55 | 16:55 |
| White Furrows | 10:26 | 10:26 | 12:26 | 12:26 | 14:26 | 14:26 | 16:56 | 16:56 |
| Mensing Avenue | 10:27 | 10:27 | 12:27 | 12:27 | 14:27 | 14:27 | 16:57 | 16:57 |
| Cotgrave Road | 10:28 | 10:28 | 12:28 | 12:28 | 14:28 | 14:28 | 16:58 | 16:58 |
| Cotgrave Lane End | 10:29 | 10:29 | 12:29 | 12:29 | 14:29 | 14:29 | 16:59 | 16:59 |
| Cotgrave Lane | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 17:00 | 17:00 |
| Chestnut Mews | 10:31 | 10:31 | 12:31 | 12:31 | 14:31 | 14:31 | 17:01 | 17:01 |
| Nottingham Airport | 10:32 | 10:32 | 12:32 | 12:32 | 14:32 | 14:32 | 17:02 | 17:02 |
| Tollerton Park | 10:32 | 10:32 | 12:32 | 12:32 | 14:32 | 14:32 | 17:02 | 17:02 |
| Beckside | 10:34 | 10:34 | 12:34 | 12:34 | 14:34 | 14:34 | 17:04 | 17:04 |
| Morrisons | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 17:06 | 17:06 |
| Hickory's Smokehouse | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 17:06 | 17:06 |
| Borrowdale Close | 10:37 | 10:37 | 12:37 | 12:37 | 14:37 | 14:37 | 17:07 | 17:07 |
| Elterwater Drive | 10:37 | 10:37 | 12:37 | 12:37 | 14:37 | 14:37 | 17:07 | 17:07 |
| Kirkstone Drive | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 17:08 | 17:08 |
| Stavely Way | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 17:08 | 17:08 |
| Brockley Road | 10:39 | 10:39 | 12:39 | 12:39 | 14:39 | 14:39 | 17:09 | 17:09 |
| Cyril Road | 10:39 | 10:39 | 12:39 | 12:39 | 14:39 | 14:39 | 17:09 | 17:09 |
| Davies Road | 10:40 | 10:40 | 12:40 | 12:40 | 14:40 | 14:40 | 17:10 | 17:10 |
| Tudor Square | 10:41 | 10:41 | 12:41 | 12:41 | 14:41 | 14:41 | 17:11 | 17:11 |
| Central Avenue | 10:42 | 10:42 | 12:42 | 12:42 | 14:42 | 14:42 | 17:12 | 17:12 |
| Co-op | 10:42 | 10:42 | 12:42 | 12:42 | 14:42 | 14:42 | 17:12 | 17:12 |
| Hound Road | 10:43 | 10:43 | 12:43 | 12:43 | 14:43 | 14:43 | 17:13 | 17:13 |
| Cricket Ground | 10:44 | 10:44 | 12:44 | 12:44 | 14:44 | 14:44 | 17:14 | 17:14 |
| Victoria Embankment | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 17:17 | 17:17 |
| Ryehill Street | 10:47 | 10:47 | 12:47 | 12:47 | 14:47 | 14:47 | 17:17 | 17:17 |
| Eugene Gardens | 10:48 | 10:48 | 12:48 | 12:48 | 14:48 | 14:48 | 17:18 | 17:18 |
| Lammas Gardens | 10:49 | 10:49 | 12:49 | 12:49 | 14:49 | 14:49 | 17:19 | 17:19 |
| Nottingham Railway Station | 10:51 | 10:51 | 12:51 | 12:51 | 14:51 | 14:51 | 17:21 | 17:21 |
| Fletcher Gate | 10:53 | 10:53 | 12:53 | 12:53 | 14:53 | 14:53 | 17:23 | 17:23 |
| George Street | 10:54 | 10:54 | 12:54 | 12:54 | 14:54 | 14:54 | 17:24 | 17:24 |
| Victoria Centre | 10:58s | 10:58s | 12:58s | 12:58s | 14:58 | 14:58 | 17:28s | 17:28s |
| Elite | — | — | — | — | 14:59 | 14:59 | — | — |
| Angel Row A1s | — | — | — | — | 15:01 | 15:01 | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off