Coolinge Lane – Millfield
1 journey · 2026-09-07
| Calling point | 15:42 |
|---|---|
| Coolinge Lanep | 15:42 |
| Dixwell Road | 15:43 |
| The Metropole | 15:44 |
| Trinity Gardens | 15:45 |
| Civic Centre | 15:46 |
| Folkestone Central Railway Station | 15:47 |
| Radnor Park | 15:48 |
| Fire Station | 15:49 |
| Alder Road | 15:49 |
| Beech Close | 15:50 |
| Lynwood | 15:51 |
| Buttermere Close | 15:52 |
| Coniston Road | 15:52 |
| William Avenue | 15:53 |
| Stiles Close | 15:54 |
| Milestone Close | 15:54 |
| Middle Mead | 15:55 |
| Holywell Avenue | 16:00 |
| Alkham Valley Corner | 16:02 |
| Swann Way | 16:05 |
| De Havilland Close | 16:06 |
| Heyford Close | 16:07 |
| Tesco | 16:08 |
| Aerodrome Road | 16:09 |
| Cemetery | 16:09 |
| Battle of Britain Museum | 16:11 |
| Haskard Close | 16:11 |
| Cemetery | 16:12 |
| Aerodrome Road | 16:12 |
| Kettle Drive | 16:13 |
| Millfields | 16:13 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off