Station Road Winchmore Hill – Colindale Station
110 journeys · 2026-09-07
| Calling point | 00:00 | 00:05 | 00:20 | 00:25 | 00:40 | 00:45 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road Winchmore Hill | 00:00p | 00:46s | 00:20p | 01:06s | 00:40p | 01:26s | 05:50p | 06:00p | 06:10p | 06:20p | 06:30p | 06:40p | 06:50p | 07:00p | 07:10p | 07:20p | 07:30p | 07:40p | 07:50p | 08:00p | 08:10p | 08:20p | 08:30p | 08:40p | 08:50p | 09:00p | 09:10p | 09:20p | 09:30p | 09:40p | 09:50p | 10:00p | 10:10p | 10:20p | 10:30p | 10:40p | 10:50p | 11:00p | 11:10p | 11:20p |
| Shrubbery Gardens | 00:00 | — | 00:20 | — | 00:40 | — | 05:51 | 06:01 | 06:11 | 06:21 | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 |
| Green Dragon Lane | 00:01 | — | 00:21 | — | 00:41 | — | 05:51 | 06:01 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 |
| Old Park Ridings | 00:02 | — | 00:22 | — | 00:42 | — | 05:53 | 06:03 | 06:14 | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 |
| Hadley Way | 00:03 | — | 00:23 | — | 00:43 | — | 05:54 | 06:04 | 06:15 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:35 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 |
| Bazile Road | 00:04 | — | 00:24 | — | 00:44 | — | 05:55 | 06:05 | 06:16 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:36 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 |
| Eversley Park Road | 00:05 | — | 00:25 | — | 00:45 | — | 05:56 | 06:06 | 06:18 | 06:29 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:38 | 09:47 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 |
| Chaseville Park Road | 00:05 | — | 00:25 | — | 00:45 | — | 05:56 | 06:07 | 06:19 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:39 | 09:48 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 |
| Eversley Mount | 00:06 | — | 00:26 | — | 00:46 | — | 05:57 | 06:08 | 06:20 | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:40 | 09:49 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 |
| Church Hill | 00:06 | — | 00:26 | — | 00:46 | — | 05:58 | 06:10 | 06:22 | 06:34 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:33 | 09:41 | 09:50 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 |
| Park Gate | 00:07 | — | 00:27 | — | 00:47 | — | 05:59 | 06:11 | 06:24 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:34 | 09:43 | 09:51 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 |
| Queen Elizabeths Drive | 00:08 | — | 00:28 | — | 00:48 | — | 06:00 | 06:12 | 06:25 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:35 | 09:44 | 09:52 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 |
| St Thomas Road | 00:08 | — | 00:28 | — | 00:48 | — | 06:01 | 06:14 | 06:27 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:37 | 09:45 | 09:54 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 |
| Southgate | 00:10 | — | 00:30 | — | 00:50 | — | 06:03 | 06:17 | 06:30 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 |
| Chase Side / Southgate High Street | 00:10 | — | 00:30 | — | 00:50 | — | 06:03 | 06:17 | 06:30 | 06:42 | 06:52 | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 |
| Southgate Asda | 00:11 | — | 00:31 | — | 00:51 | — | 06:04 | 06:18 | 06:31 | 06:43 | 06:53 | 07:03 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 |
| Avenue Road (N14) | 00:12 | — | 00:32 | — | 00:52 | — | 06:05 | 06:19 | 06:32 | 06:44 | 06:54 | 07:05 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:44 | 09:52 | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 |
| Chase Side (N14) | 00:12 | — | 00:32 | — | 00:52 | — | 06:06 | 06:20 | 06:33 | 06:45 | 06:55 | 07:05 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:36 | 09:44 | 09:52 | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 |
| Hampden Way | 00:14 | — | 00:34 | — | 00:54 | — | 06:08 | 06:22 | 06:35 | 06:47 | 06:57 | 07:08 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 |
| Osidge Library | 00:14 | — | 00:34 | — | 00:54 | — | 06:09 | 06:23 | 06:36 | 06:48 | 06:58 | 07:10 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:31 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 |
| Dene Road (EN4) | 00:15 | — | 00:35 | — | 00:55 | — | 06:10 | 06:24 | 06:37 | 06:50 | 07:00 | 07:11 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 |
| Beresford Avenue (N20) | 00:16 | — | 00:36 | — | 00:56 | — | 06:11 | 06:25 | 06:38 | 06:51 | 07:01 | 07:13 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 |
| Pollard Road | 00:17 | — | 00:37 | — | 00:57 | — | 06:12 | 06:26 | 06:39 | 06:52 | 07:03 | 07:14 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:35 | 09:43 | 09:51 | 09:59 | 10:07 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 |
| Myddelton Park Oakleigh Park | 00:17 | — | 00:37 | — | 00:57 | — | 06:13 | 06:27 | 06:40 | 06:53 | 07:04 | 07:16 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:36 | 09:44 | 09:52 | 10:00 | 10:08 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 |
| Oakleigh Park North | 00:18 | — | 00:38 | — | 00:58 | — | 06:15 | 06:29 | 06:42 | 06:54 | 07:05 | 07:17 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:37 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 |
| Whetstone/The Griffin | 00:19 | — | 00:39 | — | 00:59 | — | 06:16 | 06:30 | 06:43 | 06:56 | 07:07 | 07:19 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 |
| Whetstone High Road / Friern Barnet Lane | 00:19 | — | 00:39 | — | 00:59 | — | 06:16 | 06:30 | 06:43 | 06:56 | 07:07 | 07:19 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 |
| Swan Lane | 00:19 | — | 00:39 | — | 00:59 | — | 06:17 | 06:31 | 06:44 | 06:58 | 07:09 | 07:21 | 07:33 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 |
| Derwent Crescent | 00:20 | — | 00:40 | — | 01:00 | — | 06:18 | 06:33 | 06:46 | 06:59 | 07:11 | 07:23 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 |
| Finchley Park | 00:21 | — | 00:41 | — | 01:01 | — | 06:19 | 06:35 | 06:48 | 07:02 | 07:13 | 07:25 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 |
| Ravensdale Avenue | 00:22 | — | 00:42 | — | 01:02 | — | 06:20 | 06:36 | 06:49 | 07:03 | 07:15 | 07:27 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:38 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 |
| Tally Ho Corner | 00:23 | — | 00:43 | — | 01:03 | — | 06:21 | 06:37 | 06:51 | 07:05 | 07:17 | 07:29 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 |
| North Finchley Bus Station | 00:24 | — | 00:44 | — | 01:04 | — | 06:23 | 06:39 | 06:53 | 07:07 | 07:19 | 07:31 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 |
| Christchurch Avenue West Finchley | 00:25 | — | 00:45 | — | 01:05 | — | 06:24 | 06:40 | 06:55 | 07:09 | 07:21 | 07:33 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:44 | 09:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 |
| Granville Road West Finchley | 00:25 | — | 00:45 | — | 01:05 | — | 06:24 | 06:41 | 06:55 | 07:10 | 07:22 | 07:34 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:35 | 09:44 | 09:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 |
| Victoria Park (N3) | 00:26 | — | 00:46 | — | 01:06 | — | 06:25 | 06:43 | 06:57 | 07:12 | 07:24 | 07:36 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:37 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 |
| Long Lane Finchley Central | 00:27 | — | 00:47 | — | 01:07 | — | 06:27 | 06:44 | 06:59 | 07:15 | 07:27 | 07:39 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:30 | 09:39 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 |
| Finchley Central Station | 00:28 | — | 00:48 | — | 01:08 | — | 06:28 | 06:46 | 07:01 | 07:17 | 07:29 | 07:41 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:32 | 09:41 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 |
| Hendon Lane | 00:29 | — | 00:49 | — | 01:09 | — | 06:29 | 06:47 | 07:02 | 07:18 | 07:30 | 07:42 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:33 | 09:42 | 09:51 | 09:59 | 10:07 | 10:15 | 10:23 | 10:31 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 |
| East End Road Finchley | 00:29 | — | 00:49 | — | 01:09 | — | 06:29 | 06:47 | 07:03 | 07:19 | 07:31 | 07:43 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:34 | 09:43 | 09:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 |
| Gravel Hill (N3) | 00:29 | — | 00:49 | — | 01:09 | — | 06:30 | 06:48 | 07:04 | 07:20 | 07:32 | 07:44 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:34 | 09:43 | 09:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 |
| St Mary's Avenue | 00:30 | — | 00:50 | — | 01:10 | — | 06:31 | 06:49 | 07:05 | 07:21 | 07:33 | 07:45 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:35 | 09:44 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 |
| Arden Road | 00:31 | — | 00:51 | — | 01:11 | — | 06:32 | 06:50 | 07:06 | 07:23 | 07:35 | 07:47 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:28 | 09:37 | 09:46 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 |
| Crooked Usage | 00:32 | — | 00:52 | — | 01:12 | — | 06:33 | 06:51 | 07:07 | 07:24 | 07:36 | 07:48 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:29 | 09:38 | 09:47 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 |
| Broughton Avenue | 00:32 | — | 00:52 | — | 01:12 | — | 06:33 | 06:52 | 07:08 | 07:25 | 07:37 | 07:49 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:30 | 09:38 | 09:47 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 |
| Great North Way | 00:33 | — | 00:53 | — | 01:13 | — | 06:34 | 06:53 | 07:09 | 07:26 | 07:38 | 07:50 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:31 | 09:39 | 09:48 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 |
| Alexandra Road (NW4) | 00:34 | — | 00:54 | — | 01:14 | — | 06:35 | 06:53 | 07:10 | 07:27 | 07:39 | 07:51 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:32 | 09:40 | 09:49 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 |
| Hendon / The Quadrant | 00:35 | — | 00:55 | — | 01:15 | — | 06:36 | 06:55 | 07:12 | 07:29 | 07:41 | 07:53 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:34 | 09:42 | 09:51 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 |
| Church End | 00:35 | — | 00:55 | — | 01:15 | — | 06:36 | 06:56 | 07:13 | 07:30 | 07:42 | 07:54 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:35 | 09:43 | 09:52 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 |
| Greyhound Hill | 00:36 | — | 00:56 | — | 01:16 | — | 06:37 | 06:57 | 07:14 | 07:32 | 07:44 | 07:56 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:27 | 09:36 | 09:44 | 09:53 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:42 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 |
| Rowan Drive | 00:38 | — | 00:58 | — | 01:18 | — | 06:40 | 06:59 | 07:17 | 07:35 | 07:47 | 07:59 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:30 | 09:39 | 09:47 | 09:56 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 |
| Heritage Avenue / Hendon Police College | 00:38 | — | 00:58 | — | 01:18 | — | 06:41 | 07:00 | 07:19 | 07:37 | 07:49 | 08:01 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:32 | 09:40 | 09:48 | 09:57 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 |
| Aerodrome Road / Colindale Gardens | 00:39 | — | 00:59 | — | 01:19 | — | 06:42 | 07:01 | 07:20 | 07:38 | 07:50 | 08:02 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:33 | 09:41 | 09:49 | 09:58 | 10:07 | 10:15 | 10:23 | 10:31 | 10:39 | 10:47 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 |
| Colindale Station | 00:40 | — | 01:00 | — | 01:20 | — | 06:42 | 07:02 | 07:21 | 07:40 | 07:52 | 08:04 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:34 | 09:42 | 09:50 | 09:59 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:48 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 |
| Colindale Station | 00:41s | 00:05p | 01:01s | 00:25p | 01:21s | 00:45p | 06:44s | 07:04s | 07:23s | 07:42s | 07:54s | 08:06s | 08:18s | 08:28s | 08:38s | 08:48s | 08:58s | 09:08s | 09:18s | 09:28s | 09:36s | 09:44s | 09:52s | 10:01s | 10:10s | 10:18s | 10:26s | 10:34s | 10:42s | 10:50s | 10:58s | 11:08s | 11:18s | 11:28s | 11:38s | 11:48s | 11:58s | 12:08s | 12:18s | 12:28s |
| Colindale Station | — | 00:06 | — | 00:26 | — | 00:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aerodrome Road / Colindale Gardens | — | 00:07 | — | 00:27 | — | 00:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
