The Square – Bus Station Stance 7
6 journeys · 2026-09-07
| Calling point | 07:53 | 09:20 | 11:55 | 13:43 | 16:35 | 18:35 |
|---|---|---|---|---|---|---|
| The Squarep | — | 09:20 | 11:55 | — | — | — |
| Co-op Station Road | — | 09:21 | 11:56 | — | — | — |
| A831 Junction | — | 09:23 | 11:58 | — | — | — |
| A862 Junction | — | 09:24 | 11:59 | — | — | — |
| Junction | — | 09:27 | 12:02 | — | — | — |
| Junction | — | 09:27 | 12:02 | — | — | — |
| Rosebridge Road End | 07:53p | 09:33 | 12:08 | 13:43p | 16:35p | 18:35p |
| Post Office | 07:58 | 09:38 | 12:13 | 13:48 | 16:40 | 18:40 |
| Village Hall | 08:00 | 09:40 | 12:15 | 13:50 | 16:42 | 18:42 |
| School | 08:00 | 09:41 | 12:16 | 13:51 | 16:43 | 18:42 |
| Belladrum Lodge | 08:03 | 09:45 | 12:20 | 13:55 | 16:47 | 18:45 |
| Belladrum East Lodge | 08:03 | 09:46 | 12:21 | 13:56 | 16:48 | 18:45 |
| Brochies Corner | 08:04 | 09:48 | 12:23 | 13:58 | 16:50 | 18:46 |
| Cononbank Farm | 08:06 | 09:51 | 12:26 | 14:01 | 16:53 | 18:48 |
| Groam Crescent | — | 09:55 | 12:30 | 14:05 | 16:57 | — |
| Sewage Works | 08:09 | 09:55 | 12:30 | 14:05 | 16:57 | 18:51 |
| Hotel | 08:10 | 09:56 | 12:31 | 14:06 | 16:58 | 18:52 |
| Old School | 08:10 | 09:56 | 12:31 | 14:06 | 16:58 | 18:52 |
| Nursing Home | 08:10 | 09:56 | 12:31 | 14:06 | 16:58 | 18:52 |
| Lentran Station | 08:12 | 09:58 | 12:33 | 14:08 | 17:00 | 18:53 |
| Inchberry Road End | 08:12 | 09:58 | 12:33 | 14:08 | 17:00 | 18:53 |
| Kirkton Road End | 08:16 | 10:02 | 12:37 | 14:12 | 17:04 | 18:55 |
| Camp Site | 08:17 | 10:03 | 12:38 | 14:13 | 17:05 | 18:56 |
| Delmore Garage | 08:19 | 10:05 | 12:40 | 14:15 | 17:07 | 18:57 |
| Clachnaharry Inn | 08:21 | 10:07 | 12:42 | 14:17 | 17:09 | 18:58 |
| Blackpark Petrol Station | 08:22 | 10:07 | 12:42 | 14:17 | 17:09 | 18:59 |
| Muirtown Terrace | 08:22 | 10:08 | 12:43 | 14:18 | 17:10 | 18:59 |
| Cameron Road | — | 10:08 | 12:43 | 14:18 | 17:10 | 18:59 |
| Dunain Road | — | 10:09 | 12:44 | 14:19 | 17:11 | 19:00 |
| Dunain Road | — | 10:10 | 12:44 | 14:19 | 17:11 | 19:00 |
| Telford Gardens | — | 10:10 | 12:45 | 14:20 | 17:12 | 19:00 |
| Lochalsh Road | — | 10:11 | 12:45 | 14:20 | 17:12 | 19:01 |
| Attadale Road | — | 10:13 | 12:46 | 14:21 | 17:13 | 19:01 |
| Greig Street | — | 10:14 | 12:47 | 14:22 | 17:14 | 19:02 |
| Canal Road | 08:23 | — | — | — | — | — |
| Suilven Way | 08:24 | — | — | — | — | — |
| Charleston Shopping Centre | 08:24 | — | — | — | — | — |
| Charleston View | 08:24 | — | — | — | — | — |
| Charleston Academy | 08:25 | — | — | — | — | — |
| Charleston View | 08:25 | — | — | — | — | — |
| Mile End Place | 08:26 | — | — | — | — | — |
| Cemetery Gates | 08:29 | — | — | — | — | — |
| Maxwell Drive | 08:30 | — | — | — | — | — |
| Glenurquhart Road | 08:31 | — | — | — | — | — |
| Highland Council HQ | 08:32 | — | — | — | — | — |
| Planefield Road | 08:32 | — | — | — | — | — |
| King Street | 08:33 | 10:15 | 12:48 | 14:23 | 17:15 | 19:03 |
| Bus Station Stance 7s | 08:36 | 10:20 | 12:51 | 14:26 | 17:18 | 19:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off