Bus Hub – Medway Maritime Hospital
1 journey · 2026-09-07
| Calling point | 06:05 |
|---|---|
| Bus Hubp | 06:05 |
| Ufton Lane | 06:06 |
| The Coniston | 06:08 |
| Keyways | 06:09 |
| The Billet | 06:10 |
| The Long Hop | 06:12 |
| Pearce and Batt Garage | 06:12 |
| Ladyfields Close | 06:13 |
| Rook Lane | 06:15 |
| Newington Court Care Home | 06:15 |
| Station Road | 06:19 |
| Playstool Road | 06:20 |
| Tuck Inn | 06:21 |
| Breach Lane | 06:21 |
| Mill Lane | 06:21 |
| Seymour Road | 06:23 |
| Otterham Quay Lane | 06:24 |
| Mierscourt Road Bottom | 06:25 |
| Post Office | 06:27 |
| The Cricketers | 06:29 |
| Roberts Road | 06:30 |
| Bloors Lane | 06:32 |
| Pump Lane | 06:33 |
| Tesco | 06:35 |
| Eastcourt Lane | 06:36 |
| Featherby Road South | 06:36 |
| Woodlands Road South end | 06:38 |
| Barnsole Road | 06:38 |
| Jezreels Canterbury Street | 06:40 |
| Gillingham Park | 06:40 |
| Byron Primary School | 06:41 |
| Montgomery Road | 06:41 |
| Medway Maritime Hospitals | 06:43 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off