Memorial Square – Bus Station
1 journey · 2026-09-07
| Calling point | 07:55 |
|---|---|
| Memorial Squarep | 07:55 |
| Snibston Colliery Park | 07:56 |
| Ravenstone Road | 07:56 |
| Registery Office | 07:57 |
| The Limes | 07:58 |
| Swannington Road | 07:58 |
| Ibstock Road | 07:59 |
| The Plough | 08:00 |
| Beech Avenue | 08:01 |
| St Michaels Drive | 08:01 |
| Main Street | 08:01 |
| Coalville Lane | 08:04 |
| Hoo Ash | 08:05 |
| Railway | 08:07 |
| New Close | 08:08 |
| Spring Lane | 08:08 |
| Burton Lane | 08:09 |
| Manor Farm | 08:10 |
| Jeffcoats Lane | 08:11 |
| Windmill Hill | 08:11 |
| Nottingham Road | 08:12 |
| George Inn | 08:14 |
| The Cedars | 08:18 |
| Birch Road | 08:24 |
| School | 08:25 |
| North Street | 08:26 |
| Market Street | 08:27 |
| Market Street | 08:30 |
| Scotts Close | 08:32 |
| Holywell Avenue | 08:33 |
| Northfields | 08:33 |
| Stowe Close | 08:34 |
| Benenden Way | 08:35 |
| Uppingham Drive | 08:36 |
| The Beeches | 08:37 |
| Dickinson Close | 08:39 |
| Moira Road | 08:40 |
| Whitehouse Farm | 08:40 |
| Blackberry Cottge | 08:41 |
| Dorset Drive | 08:43 |
| Woodlands Way | 08:44 |
| Main Street | 08:47 |
| Boothorpe Lane | 08:47 |
| Pickering Drive | 08:48 |
| Bridle Way | 08:49 |
| Butt Lane | 08:50 |
| Station Road | 08:51 |
| Blacksmiths Lane | 08:52 |
| Toll Gate | 08:53 |
| Frederick Street | 08:54 |
| Woodhouse Street | 08:55 |
| Ski Centre | 08:57 |
| Civic Way | 08:59 |
| Bus Stations | 09:00 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off