Memorial Square – The Crescent Bus Station
การเดินทางของ 4 · 2026-09-08
| จุดเรียก | 06:40 | 09:40 | 13:25 | 17:00 |
|---|---|---|---|---|
| Memorial Squarep | 06:40 | 09:40 | 13:25 | 17:00 |
| Snibston Colliery Park | 06:41 | 09:41 | 13:26 | 17:01 |
| Ravenstone Road | 06:42 | 09:42 | 13:27 | 17:02 |
| Registery Office | 06:42 | 09:42 | 13:27 | 17:02 |
| The Limes | 06:43 | 09:43 | 13:28 | 17:03 |
| Swannington Road | 06:44 | 09:44 | 13:29 | 17:04 |
| Swannington Road | 06:44 | 09:44 | 13:29 | 17:04 |
| Piper Lane | 06:45 | 09:45 | 13:30 | 17:05 |
| Main Street | 06:46 | 09:46 | 13:31 | 17:06 |
| St Michaels Drive | 06:47 | 09:47 | 13:32 | 17:07 |
| Hospital Lane | 06:47 | 09:47 | 13:32 | 17:07 |
| Beech Avenue | 06:47 | 09:47 | 13:32 | 17:07 |
| The Plough | 06:48 | 09:48 | 13:33 | 17:08 |
| Maple Drive | 06:53 | 09:53 | 13:38 | 17:13 |
| School | 06:54 | 09:54 | 13:39 | 17:14 |
| Gladstone Street | 06:54 | 09:54 | 13:39 | 17:14 |
| Higgott Mowers | 06:54 | 09:54 | 13:39 | 17:14 |
| Station Road | 06:54 | 09:54 | 13:39 | 17:14 |
| High Street | 06:54 | 09:54 | 13:39 | 17:14 |
| Elmside Farm | 07:01 | 10:01 | 13:46 | 17:21 |
| Carlton Road | 07:04 | 10:04 | 13:49 | 17:24 |
| Toll Gate | 07:09 | 10:09 | 13:54 | 17:29 |
| Manor Road | 07:10 | 10:10 | 13:55 | 17:30 |
| Cemetery | 07:11 | 10:11 | 13:56 | 17:31 |
| Indian Restaurant | 07:11 | 10:11 | 13:56 | 17:31 |
| Meadow Road | 07:11 | 10:11 | 13:56 | 17:31 |
| The Bungalow | 07:12 | 10:12 | 13:57 | 17:32 |
| Village Sign | 07:13 | 10:13 | 13:58 | 17:33 |
| Bagworth Road | 07:14 | 10:14 | 13:59 | 17:34 |
| Health Centre | 07:15 | 10:15 | 14:00 | 17:35 |
| Primary School | 07:15 | 10:15 | 14:00 | 17:35 |
| Old White Swan | 07:16 | 10:16 | 14:01 | 17:36 |
| Methodist Chapel | 07:16 | 10:16 | 14:01 | 17:36 |
| Co-op | 07:17 | 10:17 | 14:02 | 17:37 |
| Red Lion Lane | 07:17 | 10:17 | 14:02 | 17:37 |
| Hall Lane | 07:19 | 10:19 | 14:04 | 17:39 |
| Cadeby Lane | 07:26 | 10:26 | 14:11 | 17:46 |
| The Square | 07:27 | 10:27 | 14:12 | 17:47 |
| St Catherines Avenue | 07:28 | 10:28 | 14:13 | 17:48 |
| Primary School | 07:29 | 10:29 | 14:14 | 17:49 |
| Godson's Hill | 07:30 | 10:30 | 14:15 | 17:50 |
| Terminus | 07:33 | 10:33 | 14:18 | 17:53 |
| Godson's Hill | 07:35 | 10:35 | 14:20 | 17:55 |
| Primary School | 07:36 | 10:36 | 14:21 | 17:56 |
| St Catherines Avenue | 07:36 | 10:36 | 14:21 | 17:56 |
| The Square | 07:40 | 10:40 | 14:25 | 18:00 |
| Cadeby Lane | 07:40 | 10:40 | 14:25 | 18:00 |
| Rectory Lane | 07:44 | 10:44 | 14:29 | 18:04 |
| Gates Garden Centre | 07:47 | 10:47 | 14:32 | 18:07 |
| Nags Head | 07:50 | 10:50 | 14:35 | 18:10 |
| Barwell House Farm | 07:53 | 10:53 | 14:38 | 18:13 |
| Community Hospital | 07:54 | 10:54 | 14:39 | 18:14 |
| Ashby Grange | 07:54 | 10:54 | 14:39 | 18:14 |
| Hangmans Lane | 07:55 | 10:55 | 14:40 | 18:15 |
| Sunnyside | 07:56 | 10:56 | 14:41 | 18:16 |
| Barrie Road | 07:57 | 10:57 | 14:42 | 18:17 |
| Factory Road | 07:58 | 10:58 | 14:43 | 18:18 |
| Well Lane | 08:00 | 11:00 | 14:45 | 18:20 |
| Atkins Building | 08:01 | 11:01 | 14:46 | 18:21 |
| The Crescent Bus Stations | 08:05 | 11:05 | 14:50 | 18:25 |
p "รับผู้โดยสารเท่านั้น" – รถบัสจะหยุดเฉพาะเพื่อรับผู้โดยสารเท่านั้น
s "ส่งผู้โดยสารเท่านั้น" – รถบัสจะหยุดเฉพาะเพื่อส่งผู้โดยสารเท่านั้น